| Printer Friendly |
2025 5K Run Roster for Evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Jenkins | Ben | ||
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Anderson | Kevin | ![]() | Male | Employee |
| 2 | Blewett | Kristin | ![]() | Female | Employee |
| 3 | Brotherton-Bunch | Elizabeth | ![]() | Female | Employee |
| 4 | Buckles | Brad | ![]() | Male | Employee |
| 5 | Burdine | Rachelle | ![]() | Female | Employee |
| 6 | Byrd | Nate | ![]() | Male | Employee |
| 7 | Duarte | Eduardo | ![]() | Male | Employee |
| 8 | Ferreira | Fernanda | ![]() | Female | Employee |
| 9 | Goldberg | Ross | ![]() | Male | Employee |
| 10 | Holman | Izzy | ![]() | Female | Employee |
| 11 | Jenkins ![]() |
Ben | ![]() | Male | Employee |
| 12 | Mattar | Jude | ![]() | Female | Employee |
| 13 | Rodgers | Hillary | ![]() | Male | Employee |
| 14 | Shutzman | Leeam | ![]() | Male | Employee |
| 15 | stock | carson | ![]() | Male | Employee |
| 16 | Zarspada | Isaac | ![]() | Male | Employee |

