| Printer Friendly |
2025 Bowling Roster for 7-Eleven Inc.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Albert | Scott | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Albert | Mindi | Female | Spouse |
| 2 | Albert | Scott | Male | Employee |
| 3 | Brunswick | Denise | Female | Employee |
| 4 | Francesconi | Annemarie | Female | Employee |
| 5 | Green | Jay | Male | Employee |
| 6 | Johnson | Ashley | Female | Employee |
| 7 | Nyland | Carrie | Female | Spouse |
| 8 | Nyland | Chris | Male | Employee |
| 9 | Sharma | Deepak | Male | Employee |
| 10 | Sierra | Lisa | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Matanowski | Shelley | Female | Employee |
| 2 | Willis | Sheila | Female | Employee |
2025 Bowling Roster for Airbus
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wood | Kristyn | 214-957-7512 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Baker | Kathy | Female | Employee |
| 2 | Eisele | Kathy | Female | Employee |
| 3 | Johnson | Stacy | Female | Employee |
| 4 | Steelman | Ryan | Male | Employee |
| 5 | Steelman | Traci | Female | Spouse |
| 6 | Sutton | Briana | Female | Employee |
| 7 | Sutton | James | Male | Spouse |
| 8 | Tomerlin | Donna | Female | Spouse |
| 9 | Tomerlin | Marc | Male | Employee |
| 10 | Wood | Kristyn | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bailey | Clinton | Male | Employee |
| 2 | Case | Christine | Female | Employee |
| 3 | McCary | Sean | Male | Spouse |
| 4 | Perea | Juan | Male | Employee |
| 5 | Shock | Lydia | Female | Employee |
| 6 | Winstead | Hayden | Male | Employee |
| 7 | Wood | Deana | Female | Spouse |
2025 Bowling Roster for Ally
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Niemann | Aaron | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bridge | Jasmine | Female | Employee |
| 2 | Bruskas | Stephanie | Female | Employee |
| 3 | Cruz | Jacqueline | Female | Employee |
| 4 | Jones | Mike | Male | Employee |
| 5 | Mann | Anna | Female | Employee |
| 6 | Olivarez | David | Male | Employee |
| 7 | Peebles | Amber | Female | Employee |
| 8 | Polk | Elizabeth | Female | Employee |
| 9 | Thomas | Alexander | Male | Employee |
| 10 | Yandell | Jackie | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Fisher | Justin | Male | Employee |
| 2 | Gutierrez | Serena | Female | Spouse |
| 3 | Hayes | Stayci | Female | Employee |
| 4 | Infante | Oscar Torres | Male | Employee |
| 5 | Jackson | Eric | Male | Employee |
| 6 | Jenkins | Jacob | Male | Employee |
| 7 | Moss | Bailey | Male | Employee |
| 8 | Niemann | Aaron | Male | Employee |
| 9 | Nunez | Anel | Male | Employee |
| 10 | Rexin | Andy | Male | Employee |
| 11 | Santone | Stephanie | Male | Employee |
2025 Bowling Roster for Amazon Web Services
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rai | Pradeep Kumar | 9452395316 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Borra | Sri Sai Bhavani Likhita | Female | Employee |
| 2 | Cate | Victoria | Female | Employee |
| 3 | Daniels | April | Female | Employee |
| 4 | Doshi | Shrey | Male | Employee |
| 5 | kaidapuram | vineeth reddy | Male | Employee |
| 6 | Ortiz | Deahna | Female | Employee |
| 7 | Rai | Pradeep | Male | Employee |
| 8 | Ravilla | Muni Prathima | Female | Employee |
| 9 | Sabbarigari | Sai Krishna | Male | Employee |
| 10 | Syed | Wasim | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Allenki | Santosh | Male | Employee |
| 2 | Bhagchandani | Vishal | Male | Employee |
| 3 | Pathak | Mayank | Male | Employee |
| 4 | Reddy | Pradeep | Male | Employee |
| 5 | Sahasrabudhe | Omkar | Male | Employee |
| 6 | Srivastava | Anika | Female | Employee |
2025 Bowling Roster for Analog Devices
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Counts | Bobby | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Atlass | Sydney | Female | Employee |
| 2 | Chaney | Jeremy | Male | Employee |
| 3 | Counts | Bobby | Male | Employee |
| 4 | DaSilva | Jayme | Female | Employee |
| 5 | Jackson | Jonathan | Male | Spouse |
| 6 | Khan | Mark | Male | Spouse |
| 7 | Thiruvuri | Prathyusha | Female | Spouse |
| 8 | Umfleet | Stephen | Male | Employee |
| 9 | Watkins | Jon | Male | Retiree |
| 10 | Watkins | Kristi | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Khan | Mary | Female | Employee |
2025 Bowling Roster for Baylor Scott & White The Heart Hospital
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dunagan | Julie | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barrios | Krysteena | Female | Employee |
| 2 | Boyd | Demetrius | Male | Spouse |
| 3 | Duncan | Michelle | Female | Employee |
| 4 | Felder | Brett | Male | Spouse |
| 5 | Hill | James | Male | Spouse |
| 6 | Hill | Leslie | Female | Employee |
| 7 | Mahre | Peter | Male | Contractor |
| 8 | Mandell | Ryan | Male | Employee |
| 9 | Sandburg | Dan | Male | Employee |
| 10 | Smith | Kearci | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ashley | Jeremy | Male | Employee |
| 2 | Cromer | Darian | Male | Employee |
| 3 | Deering | Alicia | Female | Employee |
| 4 | Deering | David | Male | Employee |
| 5 | Donihoo | Amanda | Female | Employee |
| 6 | Segoviano | Christina | Female | Employee |
2025 Bowling Roster for Blue Cross Blue Shield
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dytko | David | 214-385-3792 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adams | Monica | Female | Employee |
| 2 | Battles | Collin | Male | Employee |
| 3 | Cavazos | Javier | Male | Employee |
| 4 | Dixon | Greg | Male | Employee |
| 5 | Dytko | David | Male | Employee |
| 6 | Hollins | Angela | Female | Employee |
| 7 | Nguyen | Danh | Male | Spouse |
| 8 | Nguyen | Nan | Female | Employee |
| 9 | Perez | Joel | Male | Employee |
| 10 | Tooke | Toni | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dytko | Laura | Female | Spouse |
| 2 | Evans | Steve | Male | Employee |
| 3 | Jeppson | Jaime | Female | Employee |
| 4 | Levy | Kari | Female | Employee |
2025 Bowling Roster for BMO Bank
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Robles | Rebecca | 469-688-1025 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | ALLEN | COURTNEY | Female | Employee |
| 2 | Brown | Phelda | Female | Employee |
| 3 | DIERSCHKE | DONNY | Male | Employee |
| 4 | Gant | Naomi | Female | Employee |
| 5 | Gutierrez | Andy | Male | Employee |
| 6 | Jagannathan | Aishwarya | Female | Employee |
| 7 | MUTHUSWAMY | MUTHUKRISHNAN | Male | Employee |
| 8 | RATHOD | ISHAN | Male | Employee |
| 9 | Robles | Rebecca | Female | Employee |
| 10 | ROMO | PATTI | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | JARRETT | JORDAN | Male | Employee |
2025 Bowling Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ards | John | (469) 562-3350 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ards | John | Male | Employee |
| 2 | Brown | Lynette | Female | Employee |
| 3 | Childress | Alexis | Female | Employee |
| 4 | Espana | Frederick | Male | Employee |
| 5 | Massey | Taylor | Male | Employee |
| 6 | Meza | Ahimel | Female | Employee |
| 7 | Parsons | Noah | Male | Employee |
| 8 | Perez | Ashley | Female | Employee |
| 9 | Salazar | Juan | Male | Employee |
| 10 | Stade | Tristan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Atkinson | Reece | Male | Employee |
| 2 | Callahan | Joe | Male | Employee |
| 3 | Childress | Tony | Male | Employee |
| 4 | Colbert | Crystal | Female | Employee |
| 5 | Gilstrap | Jaydan | Male | Employee |
| 6 | Glashan | Alex | Male | Employee |
| 7 | Goard | Amy | Female | Employee |
| 8 | Massey | Taylor | Male | Employee |
| 9 | Stade | Tristan | Male | Employee |
| 10 | Suyat | Mike | Male | Employee |
| 11 | Vega | Dawn | Female | Employee |
2025 Bowling Roster for Cisco
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Tran | Tuan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Campbell | Corina | Female | Employee |
| 2 | Hernandez | William | Male | Employee |
| 3 | Konkala | Vani | Female | Employee |
| 4 | Landry | Randal | Male | Employee |
| 5 | Littrell | Phillip | Male | Employee |
| 6 | Patel | Niravkumar | Male | Employee |
| 7 | Spell | Becky | Female | Spouse |
| 8 | Spell | Rex | Male | Employee |
| 9 | Tran | Ren | Female | Spouse |
| 10 | Tran | Tuan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bertrand | Wayne | Male | Employee |
| 2 | Castillo | Adriana | Female | Employee |
2025 Bowling Roster for City of Richardson
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Shacklett | Chris | 214-957-4055 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Altimore | Jon | Male | Employee |
| 2 | Bernhard | Brad | Male | Employee |
| 3 | Boedeker | Richard | Male | Employee |
| 4 | Mizzell | Jade | Female | Employee |
| 5 | Moorer | Alexis | Female | Employee |
| 6 | Schroeter | Everett | Male | Spouse |
| 7 | Shacklett | Anne | Female | Spouse |
| 8 | Shacklett | Chris | Male | Employee |
| 9 | Siegel | Timothy | Male | Employee |
| 10 | Stone | Joanna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Butler | Whitney | Female | Employee |
| 2 | Casteneda | Anna | Female | Employee |
| 3 | Cruz | David | Male | Employee |
| 4 | Garcia | Dannette | Female | Employee |
| 5 | Glasscock | Jon | Male | Employee |
| 6 | Jackson | Jeff | Male | Employee |
| 7 | Kincheloe | Josh | Male | Employee |
| 8 | Michaud | Gustave | Male | Employee |
| 9 | Rances-Trice | Reina | Female | Employee |
2025 Bowling Roster for Continental Electronics
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Lewis | Doobie | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson | Sage | Male | Employee |
| 2 | Border | Mary | Female | Employee |
| 3 | Casey | Stephen | Male | Employee |
| 4 | De La Pena | Marko | Male | Employee |
| 5 | Fretthold | Sean | Male | Employee |
| 6 | Lewis | Doobie | Female | Employee |
| 7 | Membreno | Joanna | Female | Employee |
| 8 | Prado | Jasmine | Female | Employee |
| 9 | Smith | Pervlis | Male | Employee |
| 10 | Walker | Patrick | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cabble | Sarah | Female | Employee |
| 2 | Chapman | Miles | Male | Employee |
| 3 | Cooper | Dae'Quan | Male | Employee |
| 4 | Denning | Patrick | Male | Employee |
| 5 | Foushee | Christina | Female | Employee |
| 6 | Hernandez | Fernando | Male | Employee |
| 7 | Holloway | Joffrey | Male | Employee |
| 8 | Meylan | Autumn | Female | Employee |
| 9 | Price | Matthew | Male | Employee |
2025 Bowling Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinez | Mason | 214-766-7641 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gonzales | Pauline | Female | Employee |
| 2 | Jones | Jeffrey | Male | Employee |
| 3 | Martinez | Mason | Male | Employee |
| 4 | Miyata | Kylie | Female | Employee |
| 5 | Nguyen | David | Male | Employee |
| 6 | Nguyen | Huy | Male | Employee |
| 7 | Parker | AJ | Male | Employee |
| 8 | Sparkman | Tina | Female | Employee |
| 9 | VELASQUEZ | DAVID | Male | Employee |
| 10 | Zurilgen | Joelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ramos | Jessica | Female | Spouse |
2025 Bowling Roster for Ernst & Young
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Muldoon | Maddie | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ajmera | Rushabh | Male | Employee |
| 2 | Balaji Venkataraj | Dinish | Male | Employee |
| 3 | Dunavin | Sarah | Female | Employee |
| 4 | Gadodia | Akshay | Male | Employee |
| 5 | Hussain | Rounaq | Male | Employee |
| 6 | Hutt | Carlos | Male | Employee |
| 7 | Kearl | Logan | Male | Employee |
| 8 | Lyles | Emily | Female | Employee |
| 9 | Muldoon | Maddie | Male | Employee |
| 10 | Quiroz | Sophia | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ahi | Charles | Male | Employee |
| 2 | Balaji | Shaan | Male | Employee |
| 3 | Carlis | Tanya | Female | Employee |
| 4 | Dillon | Morgan | Female | Employee |
| 5 | Kara Ali | Ali | Male | Employee |
| 6 | Koirala | Rikita | Female | Employee |
| 7 | Mehta | Disha | Female | Employee |
| 8 | Raoran | Abhishek | Male | Employee |
| 9 | Rego | Thiago | Male | Employee |
| 10 | Roberson | Kasen | Male | Employee |
| 11 | Sam | Reena | Female | Employee |
| 12 | Sonmale | Bhushan | Male | Employee |
| 13 | Varma | Arjun | Male | Employee |
2025 Bowling Roster for Evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rodgers | Hillary | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alam | Ikhtiar | Male | Employee |
| 2 | Buckles | Brad | Male | Employee |
| 3 | Graham | Brett | Male | Employee |
| 4 | Kemper | Morgan | Female | Employee |
| 5 | Lambeth | Robert | Male | Employee |
| 6 | Lee | Taylor | Female | Employee |
| 7 | Matter | Jude | Female | Employee |
| 8 | medalla | Elizabeth | Female | Employee |
| 9 | Roche | Matt | Male | Employee |
| 10 | Rodgers | Hillary | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Thompson | Samantha | Female | Employee |
2025 Bowling Roster for Firehawk Aerospace
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Duke | Lesley | 817-714-2853 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alexander | Kinsey | Female | Employee |
| 2 | Barge | Bradlon | Male | Employee |
| 3 | Copeland | Andrew | Male | Employee |
| 4 | Duke | Lesley | Female | Employee |
| 5 | Dumbrill | Jacob | Male | Employee |
| 6 | Hodgson | Courtney | Female | Employee |
| 7 | Petre | James | Male | Employee |
| 8 | Price | Hannah | Female | Employee |
| 9 | Reyes | Joseph | Male | Employee |
| 10 | Smith | Devin | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Gee | Christopher | Male | Employee |
| 2 | Lapp | Kevin | Male | Employee |
| 3 | Young | Demitria | Male | Employee |
2025 Bowling Roster for FM
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jolly | Linda | 2146935577 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Edwards | Alma | Female | Employee |
| 2 | Eversole | Jim | Male | Employee |
| 3 | Fernandez | Ariana | Female | Employee |
| 4 | Jolly | Tony | Male | Spouse |
| 5 | Kern | Steven | Male | Employee |
| 6 | Maldonado | Homero | Male | Employee |
| 7 | Perez | Heiner | Male | Spouse |
| 8 | Tavenet | Brian | Male | Employee |
| 9 | Vaillancourt | Christina | Female | Employee |
| 10 | Wade | Heather | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Henning | Matt | Male | Employee |
| 2 | Shelton | Brittany | Female | Employee |
2025 Bowling Roster for Fossil
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Grandison | Brian | 972-569-0668 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aguilar | Brianna | Female | Employee |
| 2 | Barger | Ben | Male | Spouse |
| 3 | Barger | Lindsey | Female | Employee |
| 4 | Blankenship | Cody | Male | Spouse |
| 5 | Blankenship | Houston | Female | Employee |
| 6 | Grandison | Brian | Male | Employee |
| 7 | Guillen | Marc | Male | Employee |
| 8 | Noir | Tino | Male | Employee |
| 9 | Shepelwich | Ashley | Female | Employee |
| 10 | Wagner | Tanya | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ho | Andy | Male | Employee |
2025 Bowling Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Kelly | William | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barbosa | Omar | Male | Employee |
| 2 | Bizri | Raneem | Female | Employee |
| 3 | Bordes | Dominique | Female | Employee |
| 4 | Caldwell | Cherrell | Female | Employee |
| 5 | Caldwell | Corey | Male | Spouse |
| 6 | Conwright | Craig | Male | Employee |
| 7 | Kelly | William | Male | Employee |
| 8 | Montgomery | Payton | Female | Employee |
| 9 | Moreno | Cristian | Male | Employee |
| 10 | Us | Cindy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cristancho | Camilo | Male | Employee |
| 2 | Tran | Giang | Female | Employee |
2025 Bowling Roster for Geico of Texas
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Hill | Fiona | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ayangbeso | Bobby | Male | Employee |
| 2 | Carradine | Michael (Mike) | Male | Employee |
| 3 | Carradine | Vanessa | Female | Employee |
| 4 | Culver | Luke | Male | Employee |
| 5 | Kendrick | Danielle | Female | Employee |
| 6 | Malloy | November | Female | Employee |
| 7 | Ortiz | Christina | Female | Employee |
| 8 | Raebig | Stephen | Male | Employee |
| 9 | Watson | Lacy | Female | Employee |
| 10 | Young | Alexis | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Gulley | Ray | Male | Employee |
| 2 | Hill | Fiona | Female | Employee |
| 3 | Luevano | Dirsha | Female | Employee |
2025 Bowling Roster for Globe Life
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Baskett | Jerry | 9727990138 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Black | Katie | Female | Employee |
| 2 | Cedillo | Daniel | Male | Employee |
| 3 | Glavan | Jaiden | Female | Employee |
| 4 | Gonzo | Tomica | Female | Employee |
| 5 | Lehr | Sean | Male | Spouse |
| 6 | Lehr | Wendi | Female | Employee |
| 7 | Rich | Gerri | Female | Employee |
| 8 | Small | Rona | Female | Employee |
| 9 | Weeaks | Jay | Male | Spouse |
| 10 | Weeaks | Tory | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Aguilar | Yadira | Female | Employee |
| 2 | Baringer | Jacob | Male | Employee |
| 3 | Heumann | Faith | Female | Employee |
| 4 | Vall | Jonathan | Male | Employee |
| 5 | wilson | Noah | Male | Employee |
2025 Bowling Roster for HF Sinclair
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Miller | Amanda | 225-305-0602 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Cerone | Robert | Male | Employee |
| 2 | Davis | Ashley | Female | Employee |
| 3 | Else | Jamie | Female | Employee |
| 4 | Ferguson | Jack | Male | Employee |
| 5 | Forshee | Kristin | Female | Employee |
| 6 | Hansen | Chris | Male | Employee |
| 7 | Maccallum | Kayne | Male | Employee |
| 8 | miller | amanda | Female | Employee |
| 9 | Swoyer | Will | Male | Employee |
| 10 | White | Bill | Male | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bauer | Madalyn | Female | Employee |
| 2 | Bischof | Katie | Female | Employee |
| 3 | Bischof | Sam | Male | Employee |
| 4 | Coachbuilder | Lisa | Female | Employee |
| 5 | Miller | Amanda | Female | Employee |
| 6 | Tuttle | Lindsay | Female | Employee |
| 7 | Vijil Ulloa | Diana | Female | Employee |
2025 Bowling Roster for Hilton
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mata | Rodolfo | 7753097934 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Borter | Kelly | Female | Spouse |
| 2 | Burgess | Jeremy | Male | Employee |
| 3 | Farrell | Erika | Female | Employee |
| 4 | Johannes | Brandon | Male | Employee |
| 5 | Masters | Abbie | Female | Employee |
| 6 | Mata | Rodolfo | Male | Employee |
| 7 | Penn | Audrey | Female | Employee |
| 8 | Roshell | Antoine | Male | Employee |
| 9 | Toms-Culver | Danica | Female | Employee |
| 10 | Volpe | Joann | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kjer | Kelsey | Female | Spouse |
2025 Bowling Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Durham | Emma | 9726691151 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Archer | Ali | Female | Employee |
| 2 | Blaha | Will | Male | Employee |
| 3 | Brinkman | Drew | Male | Employee |
| 4 | Correa | JP | Male | Employee |
| 5 | Durham | Emma | Female | Employee |
| 6 | Hickerson | Kate | Female | Employee |
| 7 | Ngaujah | Susan | Female | Employee |
| 8 | Patel | Maharsh | Male | Employee |
| 9 | Ponnapalli | Rama | Male | Employee |
| 10 | Smith | Hanna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Garcia | Jack | Male | Employee |
| 2 | Howard | Alex | Female | Employee |
| 3 | Rogers | John-Henry | Male | Employee |
2025 Bowling Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zavala | Teresa | 2147624906 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bhandary | Devi | Male | Employee |
| 2 | Chheda | Kavil | Male | Employee |
| 3 | Greeley | Jordan | Male | Employee |
| 4 | McGurgan | Ryan | Male | Employee |
| 5 | Millecam | Brett | Male | Employee |
| 6 | Perez | Marlen | Female | Employee |
| 7 | Swaggard | Eric | Male | Employee |
| 8 | Tam | Yan | Female | Spouse |
| 9 | Zavala | Teresa | Female | Employee |
| 10 | Zavala | Tessa | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Schadow | Marisa | Female | Employee |
| 2 | Zavala | Luis | Male | Spouse |
2025 Bowling Roster for L3Harris Technologies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hewitt | Alafio | 4698335434 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Albright | Houston | Female | Employee |
| 2 | Borsky | Brett | Male | Employee |
| 3 | Cabe | Andi | Female | Employee |
| 4 | Harlan | Andrew | Male | Employee |
| 5 | Hewitt | Alafio James Hewitt | Male | Employee |
| 6 | Hickman | Drew | Male | Employee |
| 7 | Lantz | Ronny | Male | Employee |
| 8 | Mansouri | Nahall | Female | Employee |
| 9 | Riney | Elizabeth | Female | Employee |
| 10 | Tomassi | Giovanni | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Carlton | Jackson | Male | Employee |
| 2 | Cotton | Craig | Male | Employee |
| 3 | Evans | Christy | Female | Employee |
| 4 | Evans | James | Male | Employee |
| 5 | Gomboa | Alex | Female | Employee |
| 6 | Govathoti | Rohan | Male | Employee |
| 7 | Montemayor | Paige | Female | Employee |
| 8 | Phengmasack | Tela | Female | Contractor |
| 9 | Rodriguez | Jaren | Male | Employee |
| 10 | Tomassi | Giovanni | Male | Employee |
| 11 | Whitesel | Tylor | Male | Employee |
2025 Bowling Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dawodu | Jide | 9728027114 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Baldeau | Curlyn | Female | Spouse |
| 2 | Cordes | Randy | Male | Spouse |
| 3 | Dawodu | Jide | Male | Employee |
| 4 | Djinis | Wendy | Female | Retiree |
| 5 | Eaton | Ed | Male | Employee |
| 6 | Hearron | Joseph | Male | Employee |
| 7 | Keeler | Logan | Male | Employee |
| 8 | Paleczka | April | Female | Employee |
| 9 | Yap | Zerkai | Male | Employee |
| 10 | Zborowski | Anne | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bute | Salih | Male | Employee |
| 2 | Chau | Chris | Male | Employee |
| 3 | Chinnakotla | Bhargava | Male | Employee |
| 4 | Danesh | Christa | Female | Employee |
| 5 | Hearron | Amber | Female | Spouse |
| 6 | Okpara | Basil | Male | Employee |
| 7 | Prewitt | Frances | Female | Employee |
| 8 | Prichonnet | Helene | Female | Employee |
2025 Bowling Roster for Leonardo DRS
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bulin | Don | Male | Employee |
| 2 | Furrs | Alyssa | Female | Spouse |
| 3 | Furrs | Dwayne | Male | Employee |
| 4 | Hampton | Pam | Female | Employee |
| 5 | Martin | James | Male | Employee |
| 6 | Martin | Joanna | Female | Employee |
| 7 | Medcraft | Daniel | Male | Spouse |
| 8 | Medcraft | Skye | Female | Employee |
| 9 | Nash | Kevin | Male | Employee |
| 10 | Sok | Tony | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Graham | Taylor | Female | Employee |
2025 Bowling Roster for LJA Engineering
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Matthews | Joan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alsobrook | Breanne | Female | Employee |
| 2 | Betten | Daniel | Male | Employee |
| 3 | Cooper | Noah | Male | Employee |
| 4 | Edwards | Jonathan | Male | Employee |
| 5 | Marlow | Taylor | Female | Employee |
| 6 | Matthews | Joan | Female | Employee |
| 7 | Ornelas | Jennifer | Female | Spouse |
| 8 | Peters | Paul | Male | Spouse |
| 9 | Verdi | Abel | Male | Employee |
| 10 | Walker | Brendon | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ohm | Caity | Female | Spouse |
| 2 | Wheeler | George | Male | Employee |
2025 Bowling Roster for McKesson
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Giefer | Ryan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bartlett | Elizabeth | Female | Employee |
| 2 | Berry | Alanna | Female | Employee |
