Back to Credit Union of Texas Events
| Printer Friendly |
2025 Basketball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Danzeisen | Ross | 8048366500 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Burnham | Jordan | Male | Employee |
| 2 | Danzeisen | Ross | Male | Employee |
| 3 | Guster | Robert | Male | Employee |
| 4 | Ho | Rit | Male | Employee |
| 5 | Johnson | Jonathan | Male | Employee |
| 6 | Martin | Will | Male | Employee |
| 7 | Maya | Oswaldo | Male | Employee |
| 8 | Ortiz | Otniel | Male | Employee |
| 9 | Peeler | Chance | Male | Employee |
| 10 | Puente | Jacob | Male | Employee |
| 11 | Rangel | Celeste | Female | Employee |
| 12 | samuel | stephen | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Penn | Charles | Male | Employee |
| 2 | Whitaker | Tracey | Male | Employee |
2025 15K Bike Roster for Credit Union of Texas
2025 Billiards Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Valladarez | Odett | 972-277-7896 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Hernandez | Jose | Male | Employee | |
| 2 | Nguyen | David | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Estrada | Susanna | Female | Employee | |
| 2 | Zureilgen | Joelle | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bey | Ronald | Male | Employee | |
| 2 | Valladarez | Odett | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ortega | Vicente | Male | Spouse | |
2025 Bowling Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinez | Mason | 214-766-7641 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Gonzales | Pauline | ![]() | Female | Employee |
| 2 | Jones | Jeffrey | ![]() | Male | Employee |
| 3 | Martinez | Mason | ![]() | Male | Employee |
| 4 | Miyata | Kylie | ![]() | Female | Employee |
| 5 | Nguyen | David | ![]() | Male | Employee |
| 6 | Nguyen | Huy | ![]() | Male | Employee |
| 7 | Parker | AJ | ![]() | Male | Employee |
| 8 | Sparkman | Tina | ![]() | Female | Employee |
| 9 | VELASQUEZ | DAVID | ![]() | Male | Employee |
| 10 | Zurilgen | Joelle | ![]() | Female | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ramos | Jessica | Female | Spouse | |
2025 Cornhole Roster for Credit Union of Texas
2025 Disc Golf Roster for Credit Union of Texas
2025 Dominoes Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Muhammad | Aisha | 972 213-8219 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | GIBSON | ASHLEY | Female | Employee | |
| 2 | Muhammad | Aisha | Female | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Irby | Jennifer | Female | Employee | |
| 2 | Teel | Wendy | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Renfro | Shelly | Female | Employee | |
| 2 | Roth | Jojo | Male | Employee | |
| 3 | Valladarez | Odett | Female | Employee | |
2025 Dodgeball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bradley | Tiffiny | 214-281-7702 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Bradley | Tiffiny | Female | Employee | |
| 3 | GIBSON | ASHLEY | Female | Employee | |
| 4 | HUMPHREY | HALLE | Female | Employee | |
| 5 | Minjares | Jose | Male | Employee | |
| 6 | WYNN | CADE | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Burnham | Jordan | Male | Employee | |
| 2 | Cervantes | Fernando | Male | Employee | |
| 3 | Ho | Rit | Male | Employee | |
| 4 | Peeler | Chance | Male | Employee | |
| 5 | Revillas | Monica | Female | Employee | |
| 6 | roth | Joseph | Male | Employee | |
2025 Flag Football Roster for Credit Union of Texas
2025 Golf Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Garvey | Will | 5126383126 | |
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Feroze | Ramesh | Male | Employee | |
| 2 | Garvey | Will | Male | Employee | |
| 3 | Lynch | Magan | Female | Employee | |
| 4 | Zurilgen | Joelle | Female | Employee | |
2025 Horseshoes Roster for Credit Union of Texas
2025 Kickball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Danzeisen | Ross | 8048366500 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Cantillo | Nick | Male | Employee | |
| 3 | Danzeisen | Amanda | Female | Spouse | |
| 4 | Danzeisen | Ross | Male | Employee | |
| 5 | ferman | mario | Male | Employee | |
| 6 | Hilyer-Pulido | Vivian | Female | Employee | |
| 7 | HUMPHREY | HALLE | Female | Employee | |
| 8 | Langarica | Kayla | Female | Spouse | |
| 9 | Moser | Jennifer | Female | Employee | |
| 10 | Neri Ramos | Mo | Male | Employee | |
| 11 | Nguyen | Huy | Male | Employee | |
| 12 | Puente | Gina | Female | Employee | |
| 13 | Puente | Jacob | Male | Employee | |
| 14 | roth | Joseph | Male | Employee | |
| 15 | WYNN | CADE | Male | Employee | |
| 16 | Zureilgen | Joelle | Female | Employee | |
2025 Miniature Golf Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nakamura | Victoria | 325-450-7619 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Feroze | Ramesh | Male | Employee | |
| 2 | Garvey | will | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Clark | Jessica | Female | Employee | |
| 2 | Nakamura | Victoria | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Nguyen | Huy | Male | Employee | |
| 2 | Zureilgen | Joelle | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Gaston | Chris | Male | Employee | |
2025 Pickleball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Davidson | Neill | 4694282800 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Army | Eddie | Male | Employee | |
| 2 | Penn | Charles | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Silvana | Female | Employee | |
| 2 | Sparkman | Tina | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Davidson | Neill | Male | Employee | |
| 2 | Miyata | Kylie | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Brendan | Male | Spouse | |
| 2 | Cantillo | Nick | Male | Employee | |
2025 Poker Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Molano | David | 4698105674 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bradley | Tiffiny | Female | Employee | |
| 2 | Martinez | Mason | Male | Employee | |
| 3 | Molano | David | Male | Employee | |
| 4 | Nguyen | Huy | Male | Employee | |
2025 Punt Pass & Kick Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brackens | Jordan | 972-533-1986 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jacobo | Gloria | Female | Employee | |
| 2 | Revillas | Monica | Female | Employee | |
| 3 | Brackens | Jordan | Male | Employee | |
| 4 | roth | Joseph | Male | Employee | |
2025 5K Run Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| VELASQUEZ | DAVID | 9727054800 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | ![]() | Male | Employee |
| 2 | Bradley | Tiffiny | ![]() | Female | Employee |
| 3 | Cantillo | Nick | ![]() | Male | Employee |
| 4 | Danzeisen | Amanda | ![]() | Female | Employee |
| 5 | Danzeisen | Ross | ![]() | Male | Employee |
| 6 | Delgado | Frances | ![]() | Female | Employee |
| 7 | ferman | mario | ![]() | Male | Employee |
| 8 | Feroze | Ramesh | ![]() | Male | Employee |
| 9 | Mayfield ![]() |
Daniel | ![]() | Male | Employee |
| 10 | Rangel | Celeste | ![]() | Female | Employee |
| 11 | Rapozo-Hansford | Jessica | ![]() | Female | Employee |
| 12 | samuel | stephen | ![]() | Male | Employee |
| 13 | Sparkman ![]() |
Tina | ![]() | Female | Employee |
| 14 | VELASQUEZ | DAVID | ![]() | Male | Employee |
| 15 | White | DeVante | ![]() | Male | Employee |
| 16 | ZAPIEN | EMILY | ![]() | Female | Employee |
| 17 | Zuniga | Yaquelin | ![]() | Female | Employee |
2025 Soccer Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Neri Ramos | Mo | 4694033672 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Cantillo | Nick | Male | Employee | |
| 3 | Danzeisen | Ross | Male | Employee | |
| 4 | ferman | mario | Male | Employee | |
| 5 | Garcia-Nieves | Oscar | Male | Employee | |
| 6 | GIBSON | ASHLEY | Female | Employee | |
| 7 | Glenn | Jimmy | Male | Employee | |
| 8 | Harrell | Roslyn | Female | Employee | |
| 9 | Ho | Rit | Male | Employee | |
| 10 | HUTCHINS | STU | Male | Employee | |
| 11 | Lopez | Diego | Male | Employee | |
| 12 | Maya | Oswaldo | Male | Employee | |
| 13 | Minjares | Jose | Male | Employee | |
| 14 | NERI Ramos | MO | Male | Employee | |
| 15 | Nguyen | Huy | Male | Employee | |
| 16 | Rapozo-Hansford | Jessica | Female | Employee | |
| 17 | samuel | stephen | Male | Employee | |
2025 Softball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantillo | Nick | 903-348-4203 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantillo | Nick | Male | Employee | |
| 2 | Danzeisen | Ross | Male | Employee | |
| 3 | GAMPHER | DIANNE | Female | Employee | |
| 4 | GIBSON | ASHLEY | Female | Employee | |
| 5 | HUTCHINS | STU | Male | Employee | |
| 6 | Langarica | Kayla | Female | Spouse | |
| 7 | Lovegrove | Christina | Female | Employee | |
| 8 | Martin | Will | Male | Employee | |
| 9 | Neri Ramos | Mo | Male | Employee | |
| 10 | Rodrigues | Steven | Male | Employee | |
| 11 | Sparkman | Jordan | Male | Spouse | |
| 12 | Sparkman | Lani | Female | Spouse | |
| 13 | Sparkman | Tina | Female | Employee | |
| 14 | Taylor | Lexii | Female | Employee | |
| 15 | VELASQUEZ | DAVID | Male | Employee | |
| 16 | Walsh | Brielle | Female | Employee | |
| 17 | WILLIAMS | DESTIN | Male | Employee | |
| 18 | WYNN | CADE | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Burnham | Jordan | Male | Employee | |
| 2 | Cibrian | Ashley | Female | Employee | |
| 3 | Cibrian Moreno | Johanna | Female | Employee | |
2025 Table Tennis Roster for Credit Union of Texas
2025 Tennis Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zureilgen | Joelle | 12532095553 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantillo | Nick | Male | Employee | |
| 2 | samuel | stephen | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Miyata | Kylie | Female | Employee | |
| 2 | Zuniga | Yaquelin | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Silvana | Female | Employee | |
| 2 | Wynn | Cade | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Best | Brendan | Male | Spouse | |
| 2 | Garcia | Luis | Male | Employee | |
| 3 | Zureilgen | Joelle | Female | Employee | |
2025 Volleyball Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zureilgen | Joelle | 12532095553 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cantillo | Nick | Male | Employee | |
| 2 | Danzeisen | Ross | Male | Employee | |
| 3 | GIBSON | ASHLEY | Female | Employee | |
| 4 | Ho | Rit | Male | Employee | |
| 5 | Minjares | Jose | Male | Employee | |
| 6 | Miyata | Kylie | Female | Employee | |
| 7 | Nevius | Loren | Female | Employee | |
| 8 | Ortiz | Otniel | Male | Employee | |
| 9 | Peeler | Chance | Male | Employee | |
| 10 | reyes | lupe | Female | Employee | |
| 11 | Roth | Jojo | Male | Employee | |
| 12 | samuel | stephen | Male | Employee | |
| 13 | Zurilgen | Joelle | Female | Employee | |

