| Printer Friendly |
2025 15K Bike Roster for Ernst & Young
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Greene | Brooke | 4793124972 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ahi | Charles | ![]() | Male | Employee |
| 2 | Choo | Sheau Yun | ![]() | Female | Employee |
| 3 | Greene ![]() |
Brooke | ![]() | Female | Employee |
| 4 | Harobin | Davis | ![]() | Male | Employee |
| 5 | Hutt | Carlos | ![]() | Male | Employee |
| 6 | Katzenmeyer | Ethan | ![]() | Male | Employee |
| 7 | Khan | Junaid | ![]() | Male | Employee |
| 8 | Mehta | Disha | ![]() | Female | Employee |
| 9 | Rowland | Ryleigh | ![]() | Female | Employee |
| 10 | Zhou | Frank | ![]() | Male | Employee |

