| Printer Friendly |
2025 Basketball Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Nguyen | Thuan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson | Jaelen | Male | Employee |
| 2 | Dillard | Beau | Male | Employee |
| 3 | Giadolor | Westley | Male | Employee |
| 4 | Johnson | Tairik | Male | Employee |
| 5 | Ku | Kevin | Male | Employee |
| 6 | Lamar | William | Male | Employee |
| 7 | Laughlin | Graham | Male | Employee |
| 8 | Maddy | Kelsey | Male | Employee |
| 9 | Nguyen | Thuan | Male | Employee |
| 10 | Nunley | Marshall | Male | Employee |
| 11 | Parikh | Shaan | Male | Employee |
| 12 | Rodriguez | Ryan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bartels | Aaron | Male | Employee |
| 2 | Brion | Shane | Male | Employee |
| 3 | Marcias | Collin | Male | Employee |
| 4 | Meadows | Samuel | Male | Employee |
| 5 | Ousley | Havo | Male | Employee |
2025 15K Bike Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Griffin | Diana | 8438143322 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ammann ![]() |
Chris | ![]() | Male | Employee |
| 2 | Benson ![]() |
Jeffrey | ![]() | Male | Employee |
| 3 | Caballero ![]() |
Carlos | ![]() | Male | Employee |
| 4 | Douglas ![]() |
Gerry | ![]() | Male | Employee |
| 5 | Griffin ![]() |
Diana | ![]() | Female | Employee |
| 6 | Gutierrez Rivera ![]() |
Jose Isrrael | ![]() | Male | Employee |
| 7 | Kirst-Petit | Morgan | ![]() | Female | Employee |
| 8 | Koch ![]() |
Chris | ![]() | Male | Employee |
| 9 | La Fara ![]() |
Chad | ![]() | Male | Employee |
| 10 | Mafi ![]() |
Andrea | ![]() | Female | Spouse |
| 11 | Mafi ![]() |
Wilson | ![]() | Male | Employee |
| 12 | Mirajkar | Swapnil | ![]() | Male | Employee |
| 13 | Palmos ![]() |
Nick | ![]() | Male | Employee |
| 14 | Sampathnathan | Sambasivam | ![]() | Male | Employee |
| 15 | Smith ![]() |
Michael | ![]() | Male | Employee |
| 16 | Vazquez-Hawekotte | Michael | ![]() | Male | Employee |
2025 Billiards Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mohammed | Fayez | 6574571242 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Mohammed | Fayez | Male | Employee | |
| 2 | Moore | Timothy | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Huggins | Julie | Female | Employee | |
| 2 | Tam | Yan | Female | Spouse | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Liu | Hongzhi (David) | Male | Employee | |
| 2 | Rodriguez | Adrianna | Female | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Mwase | Michelle | Female | Employee | |
| 2 | Richardson | Terrance | Male | Employee | |
2025 Bowling Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Zavala | Teresa | 2147624906 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bhandary | Devi | ![]() | Male | Employee |
| 2 | Chheda | Kavil | ![]() | Male | Employee |
| 3 | Greeley | Jordan | ![]() | Male | Employee |
| 4 | McGurgan | Ryan | ![]() | Male | Employee |
| 5 | Millecam | Brett | ![]() | Male | Employee |
| 6 | Perez | Marlen | ![]() | Female | Employee |
| 7 | Swaggard | Eric | ![]() | Male | Employee |
| 8 | Tam | Yan | ![]() | Female | Spouse |
| 9 | Zavala | Teresa | ![]() | Female | Employee |
| 10 | Zavala | Tessa | ![]() | Female | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Schadow | Marisa | Female | Employee | |
| 2 | Zavala | Luis | Male | Spouse | |
2025 Cornhole Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Licygiewicz | Emme | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Camacho | Jesse | Male | Employee | |
| 2 | Hirth | Eric | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ancheta | Jennifer | Female | Employee | |
| 2 | Devani | Devanshi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Chheda | Kavil | Male | Employee | |
| 2 | Rodriguez | Adrianna | Female | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Mitchell | Bryce | Male | Employee | |
| 2 | Mwase | Michelle | Female | Employee | |
| 3 | Sampathnathan | Sambasivam | Male | Employee | |
2025 Disc Golf Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Mote | Travis | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Becan | Michael | Male | Employee | |
| 2 | Craven | Andrew | Male | Employee | |
| 3 | Mote | Travis | Male | Employee | |
| 4 | Rodriguez | Adrianna | Female | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | harris | michael | Male | Employee | |
| 2 | Molen | Christina | Female | Employee | |
| 3 | Mote | Jennifer | Female | Spouse | |
2025 Dominoes Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Talik | Stephen | 346-300-7011 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Nolan | Parker | Male | Employee | |
| 2 | Talik | Stephen | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Camacho | Jesse | Male | Employee | |
| 2 | Sampathnathan | Sambasivam | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Gardner | Henry | Male | Employee | |
| 2 | Weber | Drake | Male | Employee | |
2025 Dodgeball Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Molen | Christina | 2148976141 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Chheda | Kavil | Male | Employee | |
| 2 | Gopisetti | Anika | Female | Employee | |
| 3 | Huggins | Julie | Female | Employee | |
| 4 | Jain | Ashita | Female | Employee | |
| 5 | Khan | Aaliyan | Male | Spouse | |
| 6 | Khan | Haris | Female | Spouse | |
| 7 | Khan | Haris | Male | Employee | |
| 8 | Kosova | Edon | Male | Employee | |
| 9 | Krieger | Chase | Male | Employee | |
| 10 | Lakhani | Iraj | Male | Employee | |
| 11 | McCullough | Stewart | Male | Employee | |
| 12 | Miranda | Pamela | Female | Employee | |
| 13 | Molen | Chrissy | Female | Employee | |
| 14 | Mond | Jarrett | Male | Employee | |
| 15 | Mote | Jennifer | Female | Spouse | |
| 16 | Mote | Travis | Male | Employee | |
| 17 | Rodriguez | Thomas | Male | Employee | |
| 18 | Stoeker | Logan | Male | Employee | |
2025 Flag Football Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jamieson | Kyle | 972-897-3623 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ali | Rahin | Male | Employee | |
| 2 | Brion | Shane | Male | Employee | |
| 3 | Cleveland | Cooper | Male | Employee | |
| 4 | Dietz | Connor | Male | Employee | |
| 5 | Effanga | Abasiodiong | Male | Employee | |
| 6 | Eisworth | Greg | Male | Employee | |
| 7 | Giadolor | Westley | Male | Employee | |
| 8 | Gopisetti | Shriyanika | Male | Employee | |
| 9 | Holley | Bradford | Male | Employee | |
| 10 | Maddy | Kelsey | Male | Employee | |
| 11 | Mond | Jarrett | Male | Employee | |
| 12 | Mote | Travis | Male | Employee | |
| 13 | Parry | Kwame | Male | Employee | |
| 14 | Stoeker | Logan | Male | Employee | |
| 15 | Thiam | Mamadou | Male | Employee | |
| 16 | Williams | Darius | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Favrot | Stone | Male | Employee | |
| 2 | Joseph | Ifeoluwa | Male | Employee | |
| 3 | Kardaras | Trey | Male | Employee | |
| 4 | Kosova | Edon | Male | Employee | |
| 5 | Krieger | Chase | Male | Employee | |
| 6 | Ku | Kevin | Male | Employee | |
| 7 | Miller | Jordan | Male | Employee | |
| 8 | Moss | John | Male | Employee | |
| 9 | Patel | Savan | Male | Employee | |
| 10 | Patel | Sneh | Male | Employee | |
| 11 | Sami | Mehran | Male | Employee | |
| 12 | Stein | Troy | Male | Employee | |
2025 Golf Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| McCullough | Stewart | ||
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Lawrence | Kyla | Female | Spouse | |
| 2 | Lawrence | Seth | Male | Employee | |
| 3 | McCullough | Stewart | Male | Employee | |
| 4 | Mortensen | Jonathan | Male | Employee | |
2025 Horseshoes Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Griffin | Diana | 8438143322 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Camacho | Jesse | Male | Employee | |
| 2 | Weber | Drake | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Zavala | Teresa | Female | Employee | |
| 2 | Zavala | Tessa | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Griffin | Diana | Female | Employee | |
| 2 | Rose | Chad | Male | Spouse | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Dietz | Conor | Male | Employee | |
2025 Kickball Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Talik | Stephan | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ancheta | Jennifer | Female | Employee | |
| 2 | Everett | Ty | Male | Employee | |
| 3 | Gardner | Amy | Female | Employee | |
| 4 | Giadolor | Westley | Male | Employee | |
| 5 | Griffin | Diana | Female | Employee | |
| 6 | Huggins | Julie | Female | Employee | |
| 7 | Jahangir | Myra | Female | Spouse | |
| 8 | Khan | Haris | Male | Employee | |
| 9 | Mitchell | Bryce | Male | Employee | |
| 10 | Molen | Chrissy | Female | Employee | |
| 11 | Mond | Jarrett | Male | Employee | |
| 12 | Mote | Jennifer | Female | Spouse | |
| 13 | Mote | Travis | Male | Employee | |
| 14 | Parry | Kwame | Male | Employee | |
| 15 | Sami | Choudhury | Female | Spouse | |
| 16 | Sami | Mehran | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barre | Faith | Female | Employee | |
| 2 | Licygiewicz | Emme | Female | Employee | |
| 3 | McCullough | Stewart | Male | Employee | |
| 4 | Quinn | Katie | Female | Employee | |
2025 Miniature Golf Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Talik | Stephen | 3463007011 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Khan | Haris | Male | Employee | |
| 2 | Wang | Yinqi | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Gopisetti | Shriyanika | Female | Employee | |
| 2 | Reed | Mallory | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Janusz | Katie | Female | Employee | |
| 2 | Talik | Stephen | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Chu | Emmeline | Female | Employee | |
| 2 | Lin | Amanda | Female | Employee | |
| 3 | Preston | James | Male | Employee | |
| 4 | Rodriguez | Sebastian | Male | Employee | |
| 5 | Sampathnathan | Sambasivam | Male | Employee | |
| 6 | Schutze | Zack | Male | Employee | |
| 7 | Wang | Yifan | Female | Employee | |
2025 Pickleball Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sami | Mehran | 4693250104 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ahmed | Haris | Male | Employee | |
| 2 | Sami | Mehran | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abukmail | Raneem | Female | Employee | |
| 2 | Bhatia | Shashi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barre | Faith | Female | Employee | |
| 2 | Ku | Kevin | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Banu | Sunil | Male | Employee | |
| 2 | Deshpande | Sudhir | Male | Employee | |
| 3 | Gandigudi | Amar | Male | Employee | |
| 4 | Hussain | Saima | Female | Spouse | |
| 5 | Tam | Yan | Female | Spouse | |
2025 Poker Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Laughlin | Graham | 402-213-7128 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Camacho | Jesse | Male | Employee | |
| 2 | Jain | Rishab | Male | Employee | |
| 3 | Laughlin | Graham | Male | Employee | |
| 4 | Wang | Jieying | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Mehran | Sami | Male | Employee | |
2025 Punt Pass & Kick Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ku | Kevin | 5129097900 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Molen | Chrissy | Female | Employee | |
| 2 | Quinn | Katie | Female | Employee | |
| 3 | Dietz | Connor | Male | Employee | |
| 4 | Giadolor | Westley | Male | Employee | |
2025 5K Run Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gyr | Kiran | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancheta ![]() |
Jennifer | ![]() | Female | Employee | |||||||||||||||
| 2 | Cooke | Alexander | ![]() | Male | Employee | |||||||||||||||
| 3 | Da Silva Garcia | Fabiano | ![]() | Male | Employee | |||||||||||||||
| 4 | Griffin ![]() |
Diana | ![]() | Female | Employee | |||||||||||||||
| 5 | Gyr ![]() |
Kiran | ![]() | Male | Employee | |||||||||||||||
| 6 | Huggins ![]() |
Julie | ![]() | Female | Employee | |||||||||||||||
| 7 | Knowles | Dorian | ![]() | Female | Employee | |||||||||||||||
| 8 | La Fara ![]() |
Chad | ![]() | Male | Employee | |||||||||||||||
| 9 | Lee | Shannon | ![]() | Female | Employee | |||||||||||||||
| 10 | Lombardi ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 11 | Madueke ![]() |
Andrew | ![]() | Male | Employee | |||||||||||||||
| 12 | Manjunath | Vishwas | ![]() | Male | Employee | |||||||||||||||
| 13 | Parks | Kristin | ![]() | Female | Employee | |||||||||||||||
| 14 | Patterson | Josh | ![]() | Male | Employee | |||||||||||||||
| 15 | Petit | Morgan | ![]() | Female | Employee | |||||||||||||||
| 16 | Piazza | Mackenzie | ![]() | Female | Employee | |||||||||||||||
| 17 | Rose | Chad | ![]() | Male | Spouse | |||||||||||||||
| 18 | Schaefer | Jennifer | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Bendure | Jamie | Female | Employee | ||||||||||||||||
| 2 | Benson | Jeffrey | Male | Employee | ||||||||||||||||
| 3 | Cochran ![]() |
Charles | Male | Employee | ||||||||||||||||
| 4 | Devi | Varsha | Female | Employee | ||||||||||||||||
| 5 | Dhawan | Kapil | Male | Spouse | ||||||||||||||||
| 6 | Dhawan | Surbhi | Female | Employee | ||||||||||||||||
| 7 | Effanga | Abasiodiong | Male | Employee | ||||||||||||||||
| 8 | Forcade-Perkins | Nicolas | Male | Spouse | ||||||||||||||||
| 9 | Frewen | Kelsey | Female | Employee | ||||||||||||||||
| 10 | Graham | Rachael | Female | Employee | ||||||||||||||||
| 11 | Gupta | Pradyumn | Male | Employee | ||||||||||||||||
| 12 | Huggins | Gary | Male | Spouse | ||||||||||||||||
| 13 | Jahangir | Myra | Female | Spouse | ||||||||||||||||
| 14 | Jammihal | Anushka | Female | Employee | ||||||||||||||||
| 15 | Kamin | Brandon | Male | Employee | ||||||||||||||||
| 16 | Kardaras | Sydney | Female | Spouse | ||||||||||||||||
| 17 | Kardaras | Trey | Male | Employee | ||||||||||||||||
| 18 | Khan | Haris | Male | Employee | ||||||||||||||||
| 19 | Li | Yan | Female | Employee | ||||||||||||||||
| 20 | Lombardi ![]() |
Diana | Female | Spouse | ||||||||||||||||
| 21 | Long | Henrietta | Female | Employee | ||||||||||||||||
| 22 | Mirajkar | Swapnil | Male | Employee | ||||||||||||||||
| 23 | Moss | John | Male | Employee | ||||||||||||||||
| 24 | Mote | Jennifer | Female | Spouse | ||||||||||||||||
| 25 | Mote | Travis | Male | Employee | ||||||||||||||||
| 26 | Mwaramba | Teererai | Female | Employee | ||||||||||||||||
| 27 | Nanduri | Chandrahas | Male | Employee | ||||||||||||||||
| 28 | Okoye ![]() |
Sylvia | Female | Spouse | ||||||||||||||||
| 29 | Orozco ![]() |
Enrique | Male | Employee | ||||||||||||||||
| 30 | Parikh | Kajal | Female | Spouse | ||||||||||||||||
| 31 | Parikh | Shaan | Male | Employee | ||||||||||||||||
| 32 | Plum | Hallie | Female | Employee | ||||||||||||||||
| 33 | Ramaranganathan | KS | Male | Employee | ||||||||||||||||
| 34 | Rawal | Chirag | Male | Employee | ||||||||||||||||
| 35 | Rayo | Luis | Male | Spouse | ||||||||||||||||
| 36 | Renfroe | Mikayla | Female | Spouse | ||||||||||||||||
| 37 | Rodriguez | Sebastian | Male | Employee | ||||||||||||||||
| 38 | Salari | Saba | Male | Employee | ||||||||||||||||
| 39 | Salas | Luis | Male | Employee | ||||||||||||||||
| 40 | Sampathnathan | Sambasivam | Male | Employee | ||||||||||||||||
| 41 | Saucedo | Jasmin | Female | Employee | ||||||||||||||||
| 42 | Shah | Sonal | Female | Employee | ||||||||||||||||
| 43 | Soper | Zain | Male | Spouse | ||||||||||||||||
| 44 | Stein | Troy | Male | Employee | ||||||||||||||||
| 45 | Thiam | Mamadou | Male | Employee | ||||||||||||||||
| 46 | Udaya Banu | Sunil | Male | Employee | ||||||||||||||||
| 47 | Ulrich | Taylor | Female | Employee | ||||||||||||||||
| 48 | Venkitaraj | Vivek | Male | Spouse | ||||||||||||||||
| 49 | Wang | Jieying | Male | Employee | ||||||||||||||||
| 50 | Zhao | Jessica | Female | Spouse | ||||||||||||||||
2025 Soccer Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Levinson | Blake | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Cargile | David | Male | Employee | |
| 2 | Cleveland | Cooper | Male | Employee | |
| 3 | Craven | Andrew | Male | Employee | |
| 4 | Curtis | Katelyn | Female | Employee | |
| 5 | Dietz | Connor | Male | Employee | |
| 6 | Joseph | Ifeoluwa | Male | Employee | |
| 7 | Kamin | Brandon | Male | Employee | |
| 8 | Kosova | Edon | Male | Employee | |
| 9 | Laughlin | Graham | Male | Employee | |
| 10 | Medellin | Rolando | Male | Employee | |
| 11 | Molen | Chrissy | Female | Employee | |
| 12 | Olivares | Roberto | Male | Employee | |
| 13 | Ottley | Dawson | Male | Employee | |
| 14 | Parry | Kwame | Male | Employee | |
| 15 | Quinn | Katie | Female | Employee | |
| 16 | Rodriguez | Thomas | Male | Employee | |
| 17 | Taraba | Jeffrey | Male | Employee | |
| 18 | Vartabedian | Alexander | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Diawara | Abdel | Male | Employee | |
| 2 | Giadolor | Westley | Male | Employee | |
| 3 | Mond | Jarrett | Male | Employee | |
| 4 | Sami | Mehran | Male | Employee | |
| 5 | Smith | Nathan | Male | Employee | |
| 6 | Stess | Joshua | Male | Employee | |
| 7 | Talik | Stephen | Male | Employee | |
| 8 | Zhang | Jinkai | Male | Employee | |
| 9 | Zhang | Shawn | Male | Employee | |
2025 Softball Roster for KPMG
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Kamin | Brandon | 9452105181 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Camacho | Jesse | Male | Employee | |
| 2 | Craven | Andrew | Male | Employee | |
| 3 | Huggins | Julie | Female | Employee | |
| 4 | Hussain | Saima | Female | Spouse | |
| 5 | Jeffries | Emilie | Female | Employee | |
| 6 | Lalani | Sabrina | Female | Spouse | |
| 7 | Miller | Jordan | Male | Employee | |
| 8 | Mond | Jarrett | Male | Employee | |
| 9 | Mote | Jennifer | Female | Spouse | |
| 10 | Mote | Travis | Male | Employee | |
| 11 | Patel | Sneh | Male | Employee | |
| 12 | Preston | James | Male | Employee | |
| 13 | Sami | Mehran | Male | Employee | |
| 14 | Schelke | Josh | Male | Employee | |
| 15 | Stoeker | Logan | Male | Employee | |
2025 Table Tennis Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ahmed | Haris | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Jain | Rishab | Male | Employee | |
| 2 | Udaya Banu | Sunil | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cheatham | Brione | Female | Employee | |
| 2 | Dhawan | Surbhi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barre | Faith | Female | Employee | |
| 2 | Gandigudi | Amar | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Molen | Chrissy | Female | Employee | |
| 2 | Mond | Jarrett | Male | Employee | |
| 3 | Pappu | Harika | Female | Employee | |
| 4 | Sampathnathan | Sambasivam | Male | Employee | |
| 5 | Zaidi | Hina | Female | Employee | |
2025 Tennis Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Sosa | Fernando | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Gandigudi | Amar | Male | Employee | |
| 2 | Gupta | Pradyumn | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Anuga | Ashita | Female | Employee | |
| 2 | Lee | Shannon | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Anuga | Ashita | Female | Employee | |
| 2 | Gupta | Pradyumn | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | McLemore | James | Male | Employee | |
| 2 | Sampathnathan | Sambasivam | Male | Employee | |
| 3 | Sosa | Fernando | Male | Employee | |
2025 Volleyball Roster for KPMG
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Manzi | Austin | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Anthony | Cederranesha | Female | Employee | |
| 2 | Brion | Shane | Male | Employee | |
| 3 | Gupta | Pradyumn | Male | Employee | |
| 4 | Herklotz | Natalie | Female | Employee | |
| 5 | Jander | Emily | Female | Employee | |
| 6 | Molan | Chrissy | Female | Employee | |
| 7 | Mortensen | Jonathan | Male | Employee | |
| 8 | Mote | Travis | Male | Employee | |
| 9 | Taylor | Houston | Male | Employee | |

