Back to Lennox International Events
| Printer Friendly |
2025 5K Run Roster for Lennox International
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tines | Simra | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banna | Faten | ![]() | Female | Employee | |||||||||||||||
| 2 | Bhatt ![]() |
Rushi | ![]() | Male | Employee | |||||||||||||||
| 3 | Chinasso | Sammy | ![]() | Male | Employee | |||||||||||||||
| 4 | Church ![]() |
Mark | ![]() | Male | Employee | |||||||||||||||
| 5 | Duesing | Preston | ![]() | Male | Employee | |||||||||||||||
| 6 | Hearron | Joseph | ![]() | Male | Employee | |||||||||||||||
| 7 | Hernandez | Andrew | ![]() | Male | Employee | |||||||||||||||
| 8 | Huntington | Justin | ![]() | Male | Employee | |||||||||||||||
| 9 | Kasasbeh | Kreem | ![]() | Male | Employee | |||||||||||||||
| 10 | Kilaru ![]() |
Rama | ![]() | Male | Employee | |||||||||||||||
| 11 | Kravit | Daniel | ![]() | Male | Employee | |||||||||||||||
| 12 | Loh | Chee | ![]() | Male | Employee | |||||||||||||||
| 13 | Newland ![]() |
Brooke | ![]() | Female | Employee | |||||||||||||||
| 14 | Nguyen | Quoc | ![]() | Male | Employee | |||||||||||||||
| 15 | Pochinka ![]() |
Zoya | ![]() | Female | Employee | |||||||||||||||
| 16 | Scharnell ![]() |
Megan | ![]() | Female | Employee | |||||||||||||||
| 17 | Scheiffler | Jacob | ![]() | Male | Employee | |||||||||||||||
| 18 | Taber ![]() |
Krista | ![]() | Female | Employee | |||||||||||||||
| 19 | Thomas ![]() |
Quintarus | ![]() | Male | Employee | |||||||||||||||
| 20 | Tines ![]() |
Simra | ![]() | Female | Contractor | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Adhav | Gauri | Female | Employee | ||||||||||||||||
| 2 | Agnihotri | Ashutosh | Male | Spouse | ||||||||||||||||
| 3 | Allen | Rene | Female | Employee | ||||||||||||||||
| 4 | Angell | Nathan | Male | Employee | ||||||||||||||||
| 5 | Anokye | Daenisha | Female | Employee | ||||||||||||||||
| 6 | Ansari | Mohamed Hanif | Male | Employee | ||||||||||||||||
| 7 | Arasumani | Shanmugam | Male | Employee | ||||||||||||||||
| 8 | Arnadottir | Katrin | Female | Spouse | ||||||||||||||||
| 9 | Atif | Sara | Female | Employee | ||||||||||||||||
| 10 | Bacon | Stacey | Female | Employee | ||||||||||||||||
| 11 | Baldock | Sara | Female | Employee | ||||||||||||||||
| 12 | Baldwin | Stacy | Female | Employee | ||||||||||||||||
| 13 | ballamudi | satyanarayana | Male | Employee | ||||||||||||||||
| 14 | Barber | Barry | Male | Employee | ||||||||||||||||
| 15 | Barber | Natalie | Female | Spouse | ||||||||||||||||
| 16 | Bhakta | Anand | Male | Employee | ||||||||||||||||
| 17 | Bhamidipati | Shanti | Female | Employee | ||||||||||||||||
| 18 | Bharadwaj | Chiranth | Male | Spouse | ||||||||||||||||
| 19 | Bonthagorla | Bhanu Prakash | Male | Employee | ||||||||||||||||
| 20 | Bouanani | Lidia | Male | Spouse | ||||||||||||||||
| 21 | bulusu | kanaka surya prabha | Female | Spouse | ||||||||||||||||
| 22 | Burmania | Alec | Male | Employee | ||||||||||||||||
| 23 | Byers | Karley | Female | Employee | ||||||||||||||||
| 24 | Canaday | Chris | Male | Employee | ||||||||||||||||
| 25 | Chavan | Sandeep | Male | Employee | ||||||||||||||||
| 26 | Chavez | Liliana | Female | Employee | ||||||||||||||||
| 27 | Chen | Vicky | Female | Employee | ||||||||||||||||
| 28 | chilukuri | swetha | Female | Spouse | ||||||||||||||||
| 29 | Christensen | John | Male | Employee | ||||||||||||||||
| 30 | Clara | Colin | Male | Employee | ||||||||||||||||
| 31 | Closepet | Prathiba | Female | Employee | ||||||||||||||||
| 32 | Conley | Michael | Male | Employee | ||||||||||||||||
| 33 | Contreras | Rey | Male | Employee | ||||||||||||||||
| 34 | Contreras Lafaire | Antonio | Male | Employee | ||||||||||||||||
| 35 | Cruz | Jose | Male | Employee | ||||||||||||||||
| 36 | Danesh | Christa | Female | Employee | ||||||||||||||||
| 37 | Danesh | Shaun | Male | Spouse | ||||||||||||||||
| 38 | Datla | Sarayu | Female | Employee | ||||||||||||||||
| 39 | Dcruz | Lyle | Male | Employee | ||||||||||||||||
| 40 | Denton | Jacob | Male | Spouse | ||||||||||||||||
| 41 | Desai | Khushboo | Female | Employee | ||||||||||||||||
| 42 | Devarapalli | Srikanth Reddy | Male | Employee | ||||||||||||||||
| 43 | Duong | Steve | Male | Employee | ||||||||||||||||
| 44 | El Bouanani | Lidia | Female | Spouse | ||||||||||||||||
| 45 | Enriquez | Jonathan | Male | Employee | ||||||||||||||||
| 46 | Erickson | Kennedy | Female | Employee | ||||||||||||||||
| 47 | ESCOVEDO | Francisco | Male | Employee | ||||||||||||||||
| 48 | Farmer | Brookelynn | Female | Employee | ||||||||||||||||
| 49 | Flores | Aracely | Male | Spouse | ||||||||||||||||
| 50 | Frush | Ken | Male | Employee | ||||||||||||||||
| 51 | Gaddipati | Rajya | Female | Employee | ||||||||||||||||
| 52 | Gamez | Alejandra | Female | Employee | ||||||||||||||||
| 53 | george | sydney | Female | Employee | ||||||||||||||||
| 54 | Glienna | Jeannie | Female | Employee | ||||||||||||||||
| 55 | Gonzalez | Greg | Male | Employee | ||||||||||||||||
| 56 | Green | Wendlyn | Male | Employee | ||||||||||||||||
| 57 | Gupta | Nitin | Male | Employee | ||||||||||||||||
| 58 | Gupta | Sanjay | Male | Employee | ||||||||||||||||
| 59 | Gupta | Vinti | Female | Spouse | ||||||||||||||||
| 60 | Gutierrez | Elizabeth | Female | Employee | ||||||||||||||||
| 61 | Guzman | Evelyn | Female | Employee | ||||||||||||||||
| 62 | Hamed | Mohammad | Male | Employee | ||||||||||||||||
| 63 | Hankins | Haley | Female | Employee | ||||||||||||||||
| 64 | Hearron | Amber | Male | Spouse | ||||||||||||||||
| 65 | Hill | Louis | Male | Employee | ||||||||||||||||
| 66 | HOOKS | RENAE | Female | Employee | ||||||||||||||||
| 67 | Hussain | Naazneen | Male | Spouse | ||||||||||||||||
| 68 | Huynh | Andy | Male | Spouse | ||||||||||||||||
| 69 | Jackson | Sharice | Female | Employee | ||||||||||||||||
| 70 | Jacobson | Kyrie | Female | Employee | ||||||||||||||||
| 71 | Jade | Apoorva | Female | Employee | ||||||||||||||||
| 72 | Jaitley | Sachin | Male | Employee | ||||||||||||||||
| 73 | Janiga | Stephen | Male | Employee | ||||||||||||||||
| 74 | Japa | Vani Sumohitha | Female | Employee | ||||||||||||||||
| 75 | Joseph | Lin | Male | Spouse | ||||||||||||||||
| 76 | Jumali | Ryushda | Female | Employee | ||||||||||||||||
| 77 | Kakku | Rojan | Male | Employee | ||||||||||||||||
| 78 | Karuppiah | Chittal | Female | Spouse | ||||||||||||||||
| 79 | Kathikulangara | Rishma | Female | Employee | ||||||||||||||||
| 80 | Katla | Kiran | Male | Employee | ||||||||||||||||
| 81 | Kelley | Tiffany | Female | Employee | ||||||||||||||||
| 82 | Khatry | Shailja | Female | Employee | ||||||||||||||||
| 83 | kitchell | kerrie | Female | Employee | ||||||||||||||||
| 84 | Klarer | Alex | Female | Employee | ||||||||||||||||
| 85 | Koundinya | Prerana | Female | Employee | ||||||||||||||||
| 86 | Kravit | Haylee | Female | Employee | ||||||||||||||||
| 87 | Kriti | Kriti | Female | Employee | ||||||||||||||||
| 88 | Lakshminarasimhan | Prashanth | Male | Employee | ||||||||||||||||
| 89 | Levi | Mark | Male | Employee | ||||||||||||||||
| 90 | Lou | Jennifer | Female | Employee | ||||||||||||||||
| 91 | Lou | Xiaojie | Male | Spouse | ||||||||||||||||
| 92 | Luna | Wilibaldo | Male | Employee | ||||||||||||||||
| 93 | M Baldock | Christopher | Male | Spouse | ||||||||||||||||
| 94 | Madargi | Roopa | Female | Employee | ||||||||||||||||
| 95 | Magha | Ghislene | Female | Employee | ||||||||||||||||
| 96 | Mahajan | Raksha | Male | Employee | ||||||||||||||||
| 97 | Mamidyala | Murali Mohan | Male | Employee | ||||||||||||||||
| 98 | Mane | Swapnita Samuel | Female | Employee | ||||||||||||||||
| 99 | Manisela | Sophia | Female | Employee | ||||||||||||||||
| 100 | Marez | Gabe | Male | Employee | ||||||||||||||||
| 101 | Marquez | Carol | Female | Employee | ||||||||||||||||
| 102 | Marsh | Khamile | Female | Employee | ||||||||||||||||
| 103 | McBroom | Kimberly | Female | Employee | ||||||||||||||||
| 104 | McClure | Byron | Male | Employee | ||||||||||||||||
| 105 | McKinney | Sarah | Female | Employee | ||||||||||||||||
| 106 | McKinzie | Angela | Female | Employee | ||||||||||||||||
| 107 | Means | Jamie | Female | Employee | ||||||||||||||||
| 108 | Mendez | Diana | Female | Employee | ||||||||||||||||
| 109 | Messana | AJ | Male | Employee | ||||||||||||||||
| 110 | Messana | Stephanie | Female | Spouse | ||||||||||||||||
| 111 | Middlebrook | Shandrea | Female | Employee | ||||||||||||||||
| 112 | Miranda Pacheco | Paola | Female | Employee | ||||||||||||||||
| 113 | Monrreal | Olga | Female | Employee | ||||||||||||||||
| 114 | Montgomery | William | Male | Employee | ||||||||||||||||
| 115 | Morales | Brenda | Female | Employee | ||||||||||||||||
| 116 | Mpiana | Ahmad | Male | Employee | ||||||||||||||||
| 117 | Mpiana | Mariam | Female | Spouse | ||||||||||||||||
| 118 | Mueller | Matthew | Male | Employee | ||||||||||||||||
| 119 | Mundra | Radha | Female | Spouse | ||||||||||||||||
| 120 | Mundra | Shivam | Male | Employee | ||||||||||||||||
| 121 | Murugesan | Naveen | Male | Employee | ||||||||||||||||
| 122 | Nagaraj | Nishchitha | Female | Spouse | ||||||||||||||||
| 123 | Nair | Madhavi | Female | Employee | ||||||||||||||||
| 124 | Nair | Sujith | Male | Spouse | ||||||||||||||||
| 125 | Namdar | Julia | Female | Spouse | ||||||||||||||||
| 126 | Namdar | Roman | Male | Employee | ||||||||||||||||
| 127 | Nguyen | Catlynh | Female | Employee | ||||||||||||||||
| 128 | Niksich | Elizabeth | Female | Spouse | ||||||||||||||||
| 129 | Niksich | Steve | Male | Employee | ||||||||||||||||
| 130 | Nithyanandam | Vinodh | Male | Employee | ||||||||||||||||
| 131 | Nkerbu | Marione | Female | Employee | ||||||||||||||||
| 132 | Orwig | Sarah | Female | Employee | ||||||||||||||||
| 133 | Pacheco | Lucero | Male | Spouse | ||||||||||||||||
| 134 | Palmer | Karima | Female | Spouse | ||||||||||||||||
| 135 | Panneerselvam | Veni | Female | Employee | ||||||||||||||||
| 136 | Pasillas | Jose | Male | Spouse | ||||||||||||||||
| 137 | Pasillas | Lori | Female | Employee | ||||||||||||||||
| 138 | Patel | harsh | Male | Employee | ||||||||||||||||
| 139 | Patterson | Joshua | Male | Employee | ||||||||||||||||
| 140 | Pavia | Luis | Male | Employee | ||||||||||||||||
| 141 | Peelamedu | Vivek | Male | Employee | ||||||||||||||||
| 142 | Pelayo | Yolis | Female | Employee | ||||||||||||||||
| 143 | Perry | Eric | Male | Employee | ||||||||||||||||
| 144 | Pham | Kenny | Male | Employee | ||||||||||||||||
| 145 | Pham | Thuy | Male | Employee | ||||||||||||||||
| 146 | piedrahita alzate | juan | Male | Spouse | ||||||||||||||||
| 147 | Pise | Pranav | Male | Employee | ||||||||||||||||
| 148 | Pochinka | Mike | Male | Spouse | ||||||||||||||||
| 149 | Pope Therrien | Alex | Female | Spouse | ||||||||||||||||
| 150 | Porter | Mary Kate | Female | Employee | ||||||||||||||||
| 151 | Prabhakar | Prashanth | Male | Spouse | ||||||||||||||||
| 152 | prichonnet | Helene | Female | Employee | ||||||||||||||||
| 153 | Ramasamy | Vijayakumar | Male | Employee | ||||||||||||||||
| 154 | RAMESH | SRIRAM | Male | Employee | ||||||||||||||||
| 155 | Ramirez | Alain | Male | Employee | ||||||||||||||||
| 156 | Ramirez | Crystal | Female | Employee | ||||||||||||||||
| 157 | Ramirez | Daisy | Female | Employee | ||||||||||||||||
| 158 | Reddy | NANDAN REDDY | Male | Employee | ||||||||||||||||
| 159 | Reeves | Kim | Female | Employee | ||||||||||||||||
| 160 | Rice | Haley | Female | Employee | ||||||||||||||||
| 161 | Rice | Michael | Male | Spouse | ||||||||||||||||
| 162 | Roberts | Matthew | Male | Spouse | ||||||||||||||||
| 163 | Robinson | Erica | Female | Employee | ||||||||||||||||
| 164 | Robinson | Jocyelyn | Female | Employee | ||||||||||||||||
| 165 | Rojas | Edgardo | Male | Employee | ||||||||||||||||
| 166 | Rojas | Paola | Female | Spouse | ||||||||||||||||
| 167 | Ruelas Soto | Heidi | Female | Spouse | ||||||||||||||||
| 168 | Samples | Scott | Male | Employee | ||||||||||||||||
| 169 | Sanchez | Cesar | Male | Employee | ||||||||||||||||
| 170 | Sathappan | Palani | Male | Employee | ||||||||||||||||
| 171 | Shah | Yash | Male | Employee | ||||||||||||||||
| 172 | Shanmugam | Sakthipriyanga | Female | Spouse | ||||||||||||||||
| 173 | Shastri | Meenakshi | Female | Employee | ||||||||||||||||
| 174 | Singh | Preet | Male | Spouse | ||||||||||||||||
| 175 | Singh | Shama | Female | Employee | ||||||||||||||||
| 176 | Soto | Heidi | Male | Spouse | ||||||||||||||||
| 177 | Sparks | Tyler | Male | Employee | ||||||||||||||||
| 178 | Stoy | James | Male | Employee | ||||||||||||||||
| 179 | Stoy | Laura | Female | Employee | ||||||||||||||||
| 180 | Stuessy | Nicole | Female | Employee | ||||||||||||||||
| 181 | Sturgeon | Amanda | Female | Employee | ||||||||||||||||
| 182 | Suarez | Kevin | Male | Employee | ||||||||||||||||
| 183 | Suarez | Sheryl | Female | Spouse | ||||||||||||||||
| 184 | Sun | Frank | Male | Spouse | ||||||||||||||||
| 185 | Suresh | Mani | Male | Employee | ||||||||||||||||
| 186 | Swearnger | Stephanie | Female | Employee | ||||||||||||||||
| 187 | Taber | Preston | Male | Spouse | ||||||||||||||||
| 188 | Talwar | Vimukta | Female | Employee | ||||||||||||||||
| 189 | Tapsoba | Axel | Male | Spouse | ||||||||||||||||
| 190 | Taylor | Brian | Male | Spouse | ||||||||||||||||
| 191 | Taylor | David | Male | Employee | ||||||||||||||||
| 192 | Thomas | Leonardo | Male | Spouse | ||||||||||||||||
| 193 | Tiwari | Pawan Kumar | Male | Employee | ||||||||||||||||
| 194 | Vendt | Steve | Male | Employee | ||||||||||||||||
| 195 | Veselka | Harvey | Male | Employee | ||||||||||||||||
| 196 | Wilibaldo | Wilibaldo | Male | Spouse | ||||||||||||||||
| 197 | Yang | Grace | Female | Employee | ||||||||||||||||
| 198 | Yasodharan | Harshini | Female | Spouse | ||||||||||||||||
| 199 | Young | Emily | Female | Employee | ||||||||||||||||
| 200 | Young | Zeb | Male | Spouse | ||||||||||||||||
| 201 | Yuan | Grace | Female | Employee | ||||||||||||||||

