Back to University of Texas at Dallas Events
| Printer Friendly |
2025 5K Run Roster for University of Texas at Dallas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dallal | Deanna | 214-578-2542 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aronson | Marisa | ![]() | Female | Employee | |||||||||||||||
| 2 | Belousova ![]() |
Ekaterina | ![]() | Female | Employee | |||||||||||||||
| 3 | Berglund ![]() |
Rachel | ![]() | Female | Employee | |||||||||||||||
| 4 | Endo | Kimberly | ![]() | Female | Employee | |||||||||||||||
| 5 | Fincik ![]() |
Keeley | ![]() | Female | Employee | |||||||||||||||
| 6 | Gwaduri | Kauser | ![]() | Female | Employee | |||||||||||||||
| 7 | Hamann | William (Robbie) | ![]() | Male | Employee | |||||||||||||||
| 8 | Hernandez | Miguel | ![]() | Male | Employee | |||||||||||||||
| 9 | Jackson | D'ric | ![]() | Male | Employee | |||||||||||||||
| 10 | Joshi-Imre ![]() |
Alexandra | ![]() | Female | Employee | |||||||||||||||
| 11 | London ![]() |
Ingrid | ![]() | Female | Employee | |||||||||||||||
| 12 | Pastora | Oscar | ![]() | Male | Employee | |||||||||||||||
| 13 | Proeschel ![]() |
Don | ![]() | Male | Employee | |||||||||||||||
| 14 | Riedner ![]() |
Debbie | ![]() | Female | Employee | |||||||||||||||
| 15 | Rodriguez Lopez | Ovidio | ![]() | Male | Employee | |||||||||||||||
| 16 | Shoemake | Ashley | ![]() | Female | Employee | |||||||||||||||
| 17 | Sorto | Cynthia | ![]() | Female | Employee | |||||||||||||||
| 18 | Vitta ![]() |
Josephine | ![]() | Female | Employee | |||||||||||||||
| 19 | Yi | Alexis | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Anyiador ![]() |
Greg | Male | Employee | ||||||||||||||||
| 2 | Bedard | Antoine | Male | Spouse | ||||||||||||||||
| 3 | Clark | William | Male | Employee | ||||||||||||||||
| 4 | Daescu ![]() |
Ovidiu | Male | Employee | ||||||||||||||||
| 5 | Dallal | Deanna | Female | Employee | ||||||||||||||||
| 6 | Dickenson ![]() |
Karla | Female | Employee | ||||||||||||||||
| 7 | Emeary | Kaylon | Female | Employee | ||||||||||||||||
| 8 | Galli Grant | Elena | Female | Employee | ||||||||||||||||
| 9 | Grant | Andrew | Male | Employee | ||||||||||||||||
| 10 | Grant | Aricia | Female | Employee | ||||||||||||||||
| 11 | Hammack | Audrey | Female | Employee | ||||||||||||||||
| 12 | Herrera | Alejandro | Male | Employee | ||||||||||||||||
| 13 | Hughes ![]() |
Steven | Male | Employee | ||||||||||||||||
| 14 | Jones | Monica | Female | Employee | ||||||||||||||||
| 15 | Jones | Stephen | Male | Spouse | ||||||||||||||||
| 16 | Kaar | Kathryn | Female | Employee | ||||||||||||||||
| 17 | Kaar ![]() |
Kelly | Female | Employee | ||||||||||||||||
| 18 | Khuu | Bel | Female | Employee | ||||||||||||||||
| 19 | Lauraine | Erin | Female | Employee | ||||||||||||||||
| 20 | Lopez ![]() |
Mariel | Female | Employee | ||||||||||||||||
| 21 | Markham | Nyssa | Female | Spouse | ||||||||||||||||
| 22 | Martinez Morales | Carla | Female | Spouse | ||||||||||||||||
| 23 | Parker | Tiffany | Female | Employee | ||||||||||||||||
| 24 | Perez | Beatrice | Female | Employee | ||||||||||||||||
| 25 | Quach | Beckie | Female | Employee | ||||||||||||||||
| 26 | Ramirez | Jose | Male | Spouse | ||||||||||||||||
| 27 | Rinehart | Michelle | Female | Employee | ||||||||||||||||
| 28 | Sharpling ![]() |
Tina | Female | Employee | ||||||||||||||||
| 29 | Short | Dana | Female | Spouse | ||||||||||||||||
| 30 | Tran | Phong | Male | Employee | ||||||||||||||||
| 31 | Villareal ![]() |
Chelsea | Female | Employee | ||||||||||||||||
| 32 | Walton | Rosemary | Female | Employee | ||||||||||||||||

