Back to Freese and Nichols Events
| Printer Friendly |
2025 Kickball Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Word | Caleb | 9407359181 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barbosa | Omar | Male | Employee |
| 2 | Carter | Ashley | Female | Employee |
| 3 | Fegan | Tangie | Female | Employee |
| 4 | Johnston | Will | Male | Employee |
| 5 | Montgomery | Payton | Female | Employee |
| 6 | Moreno | Cristian | Male | Employee |
| 7 | Nolan | Connor | Male | Employee |
| 8 | Watts | Elizabeth | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Meier | Andrea | Female | Employee |
| 2 | Word | Caleb | Male | Employee |