Back to Childress Companies Events
| Printer Friendly |
2025 5K Run Roster for Childress Companies
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| O'Con | Marcus | (214) 649 - 2258 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Amani | Sahar | ![]() | Male | Employee |
| 2 | Bustamante | Melina | ![]() | Female | Employee |
| 3 | Childress | Alexis | ![]() | Female | Employee |
| 4 | Childress ![]() |
Tony | ![]() | Male | Employee |
| 5 | Day | Pamela | ![]() | Female | Employee |
| 6 | Dominguez | Jakob | ![]() | Male | Employee |
| 7 | Flores | Aaron | ![]() | Male | Employee |
| 8 | Gilstrap | Jaydan | ![]() | Male | Employee |
| 9 | Goard | Amy | ![]() | Female | Employee |
| 10 | Greco | Carla | ![]() | Female | Employee |
| 11 | Massey | Taylor | ![]() | Male | Employee |
| 12 | Meza | Ahimel | ![]() | Female | Employee |
| 13 | O'Con ![]() |
Marcus | ![]() | Male | Employee |
| 14 | Perez | Ashley | ![]() | Female | Employee |
| 15 | Taylor | Greg | ![]() | Male | Employee |
| 16 | Trujillo | Alexis | ![]() | Female | Employee |
| 17 | Vega | Dawn | ![]() | Female | Employee |

