| Printer Friendly |
2025 5K Run Roster for Cisco
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| West | Victoria | 7657605345 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfaro Eulogio | Gabriela | ![]() | Female | Employee | |||||||||||||||
| 2 | DURAIRAJ ![]() |
PANDIMATHI | ![]() | Male | Employee | |||||||||||||||
| 3 | Farmer | Andrew | ![]() | Male | Employee | |||||||||||||||
| 4 | Layman ![]() |
Nathalie | ![]() | Female | Employee | |||||||||||||||
| 5 | McMurry | Jarod | ![]() | Male | Employee | |||||||||||||||
| 6 | Moore | Diana | ![]() | Female | Employee | |||||||||||||||
| 7 | Moreno | Analu | ![]() | Female | Employee | |||||||||||||||
| 8 | Orton ![]() |
Scott | ![]() | Male | Retiree | |||||||||||||||
| 9 | Pewitt | Will | ![]() | Male | Employee | |||||||||||||||
| 10 | Roberts ![]() |
Tim | ![]() | Male | Employee | |||||||||||||||
| 11 | Romero | Norberto | ![]() | Male | Employee | |||||||||||||||
| 12 | Ryder ![]() |
Ken | ![]() | Male | Employee | |||||||||||||||
| 13 | Sadie | Cassie | ![]() | Female | Employee | |||||||||||||||
| 14 | Sathasivam ![]() |
Kurinji | ![]() | Male | Employee | |||||||||||||||
| 15 | Serrano | Diana | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Abramsky | Max | Male | Employee | ||||||||||||||||
| 2 | Anholt | Paul | Male | Employee | ||||||||||||||||
| 3 | Banerjee | Mithun | Male | Employee | ||||||||||||||||
| 4 | Bao | Ho | Male | Employee | ||||||||||||||||
| 5 | Bao | Linda | Female | Spouse | ||||||||||||||||
| 6 | Bhaiwala | Ali | Male | Spouse | ||||||||||||||||
| 7 | Castillo | Adriana | Female | Employee | ||||||||||||||||
| 8 | Deng | Xiufen | Female | Employee | ||||||||||||||||
| 9 | Dinh | Phuong | Male | Employee | ||||||||||||||||
| 10 | Fawzy | Mohamed | Male | Employee | ||||||||||||||||
| 11 | Frye | Chris | Male | Employee | ||||||||||||||||
| 12 | Gilbert | Jason | Male | Employee | ||||||||||||||||
| 13 | Hou | Yingying | Female | Employee | ||||||||||||||||
| 14 | Islam | Jahirul | Male | Employee | ||||||||||||||||
| 15 | Kurian | Allen | Male | Employee | ||||||||||||||||
| 16 | Lanov | Dennis | Male | Employee | ||||||||||||||||
| 17 | Leija-Beltran | Janeth | Female | Employee | ||||||||||||||||
| 18 | Lewis | Bailey | Female | Employee | ||||||||||||||||
| 19 | Macharia | Martin | Male | Employee | ||||||||||||||||
| 20 | Migisha | Romeo | Male | Employee | ||||||||||||||||
| 21 | Mureithi | James | Male | Employee | ||||||||||||||||
| 22 | Murugesan | Sridevi | Female | Spouse | ||||||||||||||||
| 23 | Ng | Norma | Female | Employee | ||||||||||||||||
| 24 | Nguyen | John | Male | Spouse | ||||||||||||||||
| 25 | Nnaji | Patrick | Male | Employee | ||||||||||||||||
| 26 | Olusola | Rebecca | Female | Employee | ||||||||||||||||
| 27 | Orton | Heidi | Female | Spouse | ||||||||||||||||
| 28 | Pandya | Manan | Male | Employee | ||||||||||||||||
| 29 | Pattni | Prashant | Male | Employee | ||||||||||||||||
| 30 | Pham | Le | Male | Employee | ||||||||||||||||
| 31 | Quinones | Mario | Male | Employee | ||||||||||||||||
| 32 | Rendon | Luis | Male | Employee | ||||||||||||||||
| 33 | SANTHANAM | RAMESH | Male | Employee | ||||||||||||||||
| 34 | Tamaela | Rivalino | Male | Employee | ||||||||||||||||
| 35 | Vu | Thi | Female | Employee | ||||||||||||||||
| 36 | West | Victoria | Female | Employee | ||||||||||||||||
| 37 | Xu | Rui | Male | Spouse | ||||||||||||||||

