| Printer Friendly |
2025 Basketball Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rincon | Juan | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Anderson | Dylin | Male | Employee |
| 2 | De La Torre | Juan | Male | Employee |
| 3 | Elliott | Evan | Male | Employee |
| 4 | Garcia | Guillermo | Male | Employee |
| 5 | Henriquez | Luis | Male | Employee |
| 6 | kincade | cory | Male | Employee |
| 7 | Lounavaara | antti | Male | Employee |
| 8 | Medoff | Aaron | Male | Employee |
| 9 | Mercer | Dennis | Male | Employee |
| 10 | Qattan | Yousef | Male | Employee |
| 11 | Rincon | Alejandro | Male | Employee |
| 12 | Rincon | Jose | Male | Employee |
| 13 | Santos | Daniel | Male | Employee |
| 14 | Somerville | Joshua | Male | Employee |
| 15 | Walker | Isaiah | Male | Employee |
| 16 | Wendt | Isaac | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Anderson-Procter | Connor | Male | Employee |
| 2 | Arroyo | Alan | Male | Employee |
| 3 | Decker | Ross | Male | Employee |
| 4 | Lanka | Rahul | Male | Employee |
| 5 | McKay | Anthonious | Male | Employee |
2025 15K Bike Roster for Stryker
2025 Billiards Roster for Stryker
2025 Bowling Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Prewitt | Barry | 817-6913012 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Avairam | Kon | ![]() | Male | Employee |
| 2 | Aviram | Anant | ![]() | Female | Employee |
| 3 | Briggs | Brandy | ![]() | Female | Employee |
| 4 | McKay | Tony | ![]() | Male | Employee |
| 5 | Nguyen | Kim Hanh | ![]() | Female | Employee |
| 6 | Prewitt | Barry | ![]() | Male | Employee |
| 7 | Pyo | Jason | ![]() | Male | Employee |
| 8 | Rabby | Dawn | ![]() | Female | Employee |
| 9 | Rabby | DJ | ![]() | Male | Spouse |
| 10 | Wallace | Jeffery | ![]() | Male | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Arjan | Singh | Male | Employee | |
| 2 | Decker | Ross | Male | Employee | |
| 3 | LeBrun | Matt | Male | Employee | |
| 4 | Nguyen | Doan | Male | Employee | |
| 5 | Pyo | Kathleen | Female | Spouse | |
| 6 | Rose | Xavier | Male | Employee | |
| 7 | Saeed | Dana | Female | Spouse | |
2025 Cornhole Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lanka | Rahul | 2147833246 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Barger | Matt | Male | Employee | |
| 2 | Lanka | Rahul | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Elkins | Beverly | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Elkins | Beverly | Male | Employee | |
| 2 | Lanka | Rahul | Female | Employee | |
2025 Disc Golf Roster for Stryker
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Singh | Arjan | ||
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | briggs | brandy | Female | Employee | |
| 2 | Sanchez | Diego | Male | Employee | |
| 3 | Santos | Daniel | Male | Employee | |
| 4 | singh | arjan | Male | Employee | |
2025 Dominoes Roster for Stryker
2025 Dodgeball Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Aguilar | John | 214-813-3999 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | briggs | brandy | Female | Employee | |
| 2 | Coello | Angela | Female | Employee | |
| 3 | Coello | Francisco | Male | Employee | |
| 4 | McKay | Tony | Male | Employee | |
| 5 | Perez | Julian | Male | Employee | |
| 6 | Scarbrough | Catherine | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Richidson | Bruce | Male | Employee | |
2025 Flag Football Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McKay | Tony | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abdel | Ramsey | Male | Employee | |
| 2 | Aguilar | John | Male | Employee | |
| 3 | briggs | brandy | Male | Employee | |
| 4 | Coello | Francisco | Male | Employee | |
| 5 | LeBrun | Matt | Male | Employee | |
| 6 | Martinez | Noemi | Male | Employee | |
| 7 | Mercer | Dennis | Male | Employee | |
| 8 | nguyen | doan | Male | Employee | |
| 9 | Perez | Julian | Male | Employee | |
| 10 | Pyo | Jason | Male | Employee | |
| 11 | Santos | Daniel | Male | Employee | |
| 12 | Taylor | Will | Male | Employee | |
| 13 | Wallace | Jeffery | Male | Employee | |
2025 Golf Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Santos | Daniel | ||
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Barger | Matt | Male | Employee | |
| 2 | Kim | McKenna | Female | Employee | |
| 3 | Santos | Daniel | Male | Employee | |
| 4 | Zuniga | Caleb | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Nop | Kevin | Male | Employee | |
| 2 | Pyo | Jason | Male | Employee | |
2025 Horseshoes Roster for Stryker
2025 Kickball Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Pensabene | Graziella | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aguilar | John | Male | Employee | |
| 2 | briggs | brandy | Male | Employee | |
| 3 | Coello | Francisco | Female | Employee | |
| 4 | Decker | Ross | Male | Employee | |
| 5 | Elliott | Evan | Male | Employee | |
| 6 | Lanka | Rahul | Male | Employee | |
| 7 | LeBrun | Matt | Female | Employee | |
| 8 | Lounavaara | antti | Male | Employee | |
| 9 | Martinez | Noemi | Male | Employee | |
| 10 | McKay | Anthonious | Female | Employee | |
| 11 | Perez | Julian | Female | Employee | |
| 12 | Pipes | Taylor | Male | Employee | |
| 13 | Richidson | Bruce | Male | Employee | |
| 14 | rose | xavier | Male | Employee | |
| 15 | Santibanez | kenneth | Male | Employee | |
| 16 | Santos | Daniel | Male | Employee | |
| 17 | Wallace | Jeffery | Male | Employee | |
| 18 | Wendt | Isaac | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Scarbrough | Catherine | Female | Employee | |
| 2 | Taylor | Will | Male | Employee | |
| 3 | Vis | Jonathan | Male | Employee | |
2025 Miniature Golf Roster for Stryker
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Kearney | Victoria | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Kirk | Matthew | Male | Employee | |
| 2 | Perez | Julian | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Heist | Alyssa | Female | Employee | |
| 2 | Kearney | Victoria | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Briggs | Brandy | Female | Employee | |
| 2 | Devora | Evan | Male | Employee | |
2025 Pickleball Roster for Stryker
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Anderson-Procter | Connor | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Miller | Seth | Male | Employee | |
| 2 | Zuniga | Caleb | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Martinez | Emily | Female | Employee | |
| 2 | Mcfarland | Megan | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Henriquez | Luis | Male | Employee | |
| 2 | Martinez | Noemi | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Briggs | Brandy | Female | Employee | |
| 2 | Decker | Ross | Male | Employee | |
| 3 | Mudhaliar | Sanjeev | Male | Employee | |
| 4 | Pipes | Taylor | Female | Employee | |
| 5 | Singh | Arjan | Male | Employee | |
| 6 | Soliman | George | Male | Employee | |
| 7 | Vis | Jonathan | Male | Employee | |
2025 Poker Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| adamo | andrew | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Arroyo | Alan | Male | Employee | |
| 2 | Creek | Leland | Male | Employee | |
| 3 | KIRK | MATT | Male | Employee | |
| 4 | Santos | Daniel | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abdel | Ramsey | Male | Employee | |
| 2 | Chi | Sang | Male | Employee | |
| 3 | Lanka | Rahul | Male | Employee | |
2025 Punt Pass & Kick Roster for Stryker
2025 5K Run Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hammond | Mitchell | 479-226-9633 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilar | John | ![]() | Male | Employee | |||||||||||||||
| 2 | Arroyo | Alan | ![]() | Male | Employee | |||||||||||||||
| 3 | Calvillo | Isaac | ![]() | Male | Employee | |||||||||||||||
| 4 | Coello | Francisco | ![]() | Male | Employee | |||||||||||||||
| 5 | Frick | Rosie | ![]() | Female | Employee | |||||||||||||||
| 6 | Garcia ![]() |
Michael | ![]() | Male | Employee | |||||||||||||||
| 7 | Hammond | Mitchell | ![]() | Male | Employee | |||||||||||||||
| 8 | Janusz ![]() |
Robert (Master) | ![]() | Male | Employee | |||||||||||||||
| 9 | Jiminez | Humberto | ![]() | Male | Employee | |||||||||||||||
| 10 | Keller | Guy | ![]() | Male | Employee | |||||||||||||||
| 11 | LeBrun | Matt | ![]() | Male | Employee | |||||||||||||||
| 12 | Liu | Karen | ![]() | Female | Employee | |||||||||||||||
| 13 | Martinez | Noemi | ![]() | Female | Employee | |||||||||||||||
| 14 | Meyers | Parker | ![]() | Male | Employee | |||||||||||||||
| 15 | Panos | Eric | ![]() | Male | Employee | |||||||||||||||
| 16 | Patel | Ashish | ![]() | Male | Employee | |||||||||||||||
| 17 | Pham | Diona | ![]() | Female | Employee | |||||||||||||||
| 18 | Ponce | Mari | ![]() | Female | Employee | |||||||||||||||
| 19 | Scarbrough | Catherine | ![]() | Female | Employee | |||||||||||||||
| 20 | Soliman | George | ![]() | Male | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Banks | Mackenzie | Female | Employee | ||||||||||||||||
| 2 | Casanova | Andres | Male | Employee | ||||||||||||||||
| 3 | Egle | Emily | Male | Employee | ||||||||||||||||
| 4 | Flores | Kathrina | Male | Employee | ||||||||||||||||
| 5 | Gathuma | Maina | Male | Employee | ||||||||||||||||
| 6 | Guo | Maggie | Female | Employee | ||||||||||||||||
| 7 | Hentzen | Ashley | Female | Employee | ||||||||||||||||
| 8 | Kim | McKenna | Female | Employee | ||||||||||||||||
| 9 | King | Megan | Female | Employee | ||||||||||||||||
| 10 | Mcfarland | Megan | Female | Employee | ||||||||||||||||
| 11 | McKay | Anthonious | Male | Employee | ||||||||||||||||
| 12 | Mcnally ![]() |
Loretta | Female | Employee | ||||||||||||||||
| 13 | Negrete | Natalie | Female | Employee | ||||||||||||||||
| 14 | Perez | Julian | Male | Employee | ||||||||||||||||
| 15 | Pham | Hung | Male | Employee | ||||||||||||||||
| 16 | Pichon-Luviano | Franklin | Male | Employee | ||||||||||||||||
| 17 | Qattan | Yousef | Male | Employee | ||||||||||||||||
| 18 | Santibanez | Kenneth | Male | Employee | ||||||||||||||||
| 19 | Somerville | Joshua | Male | Employee | ||||||||||||||||
| 20 | Tobin | Jaclyn | Female | Employee | ||||||||||||||||
2025 Softball Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Scarbrough | Catherine | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abdel | Ramsey | Male | Employee | |
| 2 | Aguilar | John | Male | Employee | |
| 3 | briggs | brandy | Female | Employee | |
| 4 | Coello | Francisco | Male | Employee | |
| 5 | coughennower | josh | Male | Employee | |
| 6 | counts | jocelyn | Female | Employee | |
| 7 | Cunningham | Alex | Male | Employee | |
| 8 | Lanka | Rahul | Male | Employee | |
| 9 | McKay | Anthonious | Male | Employee | |
| 10 | Perez | Julian | Male | Employee | |
| 11 | Pham | Hung | Male | Employee | |
| 12 | Rand | Ryan | Male | Employee | |
| 13 | Smith | Ron | Male | Employee | |
| 14 | Taylor | Will | Male | Employee | |
| 15 | Wallace | Jeffery | Male | Employee | |
| 16 | yerden | sarah | Female | Employee | |
2025 Table Tennis Roster for Stryker
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Pensabene | Graziella | 2172101268 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Duong | Gioan | Male | Employee | |
| 2 | Khoja | Hanif | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Martinez | Noemi | Female | Employee | |
| 2 | Pensabene | Graziella | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Fahim | Mirza | Male | Employee | |
| 2 | Nguyen | Kim | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Abdel | Ramsey | Male | Employee | |
| 2 | Adigun | Olabode | Male | Employee | |
| 3 | Cichy | Mitchell | Male | Employee | |
| 4 | Pensabene | Graziella | Male | Employee | |
| 5 | Thodukayil | Rashmy | Male | Employee | |
2025 Volleyball Roster for Stryker
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Thorburn | Aubrey | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aguilar | John | Male | Employee | |
| 2 | Briggs | Brandy | Female | Employee | |
| 3 | Casanova | Andres | Male | Employee | |
| 4 | Coello | Francisco | Male | Employee | |
| 5 | Kim | McKenna | Female | Employee | |
| 6 | Martinez | Noemi | Female | Employee | |
| 7 | McKay | Anthonious | Male | Employee | |
| 8 | Nop | Kevin | Male | Employee | |
| 9 | Ollie | Jake | Male | Employee | |
| 10 | Parsons | Craig | Male | Employee | |
| 11 | Sanchez | Diego | Male | Employee | |
| 12 | Scarbrough | Catherine | Female | Employee | |
| 13 | Thorburn | Aubrey | Female | Employee | |
| 14 | Venkatasubramanian | Arunachalam | Male | Employee | |

