| Printer Friendly |
2025 Basketball Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Raabe | Michael | (903) - 780 - 2501 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Abu Arja | Mohammad | Male | Employee |
| 2 | Arzola | Jacob | Male | Employee |
| 3 | Cerami | Jay | Male | Employee |
| 4 | Fuqua | Rodie | Male | Employee |
| 5 | Gonzalez | Javier | Male | Employee |
| 6 | Gouldie | Jacob | Male | Employee |
| 7 | Harrison | Chandler | Male | Employee |
| 8 | Headroe | Brandon | Male | Employee |
| 9 | Hunter | Marshall | Male | Employee |
| 10 | Raabe | Michael | Male | Employee |
| 11 | Ross-Francis | Christian | Female | Employee |
| 12 | Schaper | Colin | Male | Employee |
| 13 | Scribner | Corbin | Male | Employee |
| 14 | Sterling | Thaddeus | Male | Employee |
| 15 | Vera | Hollis | Male | Employee |
| 16 | Wilson | Matthias | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Abdulla | Omar | Male | Employee |
| 2 | Aguilar | Joseph | Male | Employee |
| 3 | Lowrie | Scott | Male | Employee |
| 4 | Mckenzie | Dameon | Male | Employee |
| 5 | Medrano | Edgar | Male | Employee |
2025 15K Bike Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Karraker | William | 9723758185 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aelvoet | Matt | ![]() | Male | Employee |
| 2 | Alvarez ![]() |
Jill | ![]() | Female | Employee |
| 3 | Alvarez ![]() |
Joel | ![]() | Male | Spouse |
| 4 | Bayona ![]() |
Eric | ![]() | Male | Employee |
| 5 | Chavarria ![]() |
Julio | ![]() | Male | Employee |
| 6 | Escalera | Angel | ![]() | Male | Employee |
| 7 | Hernandez Rodriguez | Jesus | ![]() | Male | Employee |
| 8 | Karraker ![]() |
William | ![]() | Male | Employee |
| 9 | Kesterson ![]() |
Terry | ![]() | Male | Employee |
| 10 | Vaught | Katherine | ![]() | Female | Employee |
2025 Billiards Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Barber | Greg | 4692612420 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Barber | Greg | Male | Employee | |
| 2 | Payne | Adrian | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Covitz | Liz | Female | Employee | |
| 2 | Crews | Dian | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Boyett | Kristi | Female | Employee | |
| 2 | Covitz | Frederic | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Farris | Felicia | Female | Employee | |
| 2 | Samuels | John | Male | Employee | |
| 3 | Tucker | Jermaine | Male | Employee | |
| 4 | williams | James | Male | Employee | |
2025 Bowling Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flowers | Amelia | 7739912502 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Andrews | McKenna | ![]() | Female | Employee |
| 2 | Dimas | Michael | ![]() | Male | Employee |
| 3 | Flowers | Amelia | ![]() | Female | Employee |
| 4 | Gates | Cedric | ![]() | Male | Employee |
| 5 | Gillespie | Frederick | ![]() | Male | Employee |
| 6 | Goree | Trevor | ![]() | Male | Employee |
| 7 | Hill | Shanna | ![]() | Female | Employee |
| 8 | Terry | Caleb | ![]() | Male | Employee |
| 9 | Terry | Madison | ![]() | Female | Employee |
| 10 | Walker | Montrelle | ![]() | Male | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Clark | Troy | Male | Employee | |
| 2 | Contreras | Eduardo | Male | Employee | |
| 3 | Flumerfelt | Dawn | Female | Employee | |
| 4 | Osborne | Sherill | Female | Employee | |
| 5 | Sterling | Thaddeus | Male | Employee | |
| 6 | Tassani | Peter | Male | Employee | |
2025 Cornhole Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hukill | Reagan | 817-987-9223 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Hukill | Trevor | Male | Employee | |
| 2 | McDaniel | Austin | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Matthews | Melinda | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hukill | Frank | Male | Employee | |
| 2 | Hukill | Reagan | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barraza | Balentin | Male | Employee | |
| 2 | Broadway | Donavon | Male | Employee | |
| 3 | Covitz | Frederic | Male | Employee | |
| 4 | Hukill | Melodie | Female | Spouse | |
| 5 | Vitale | Ted | Male | Employee | |
2025 Disc Golf Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith | Dustin | 469-670-9017 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Bazan | Alex | Male | Employee | |
| 2 | Bazinger | Christian | Male | Employee | |
| 3 | Porter | Kennedy | Female | Employee | |
| 4 | Smith | Dustin | Male | Employee | |
2025 Dominoes Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Farris | Felicia | 4693607253 | |
|
Team 1 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Barber | Greg | Male | Employee | |
| 2 | Mendoza | Lucas | Male | Employee | |
|
Team 2 |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Elms | Jeff | Male | Employee | |
| 2 | Farris | Felicia | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Farris | Rodney | Male | Spouse | |
2025 Dodgeball Roster for Oncor
2025 Flag Football Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bettis | Maurice | 8177512216 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | batts | matthew | Male | Employee | |
| 2 | burciaga | caleb | Male | Employee | |
| 3 | dickerman | colton | Male | Employee | |
| 4 | fera | amir | Male | Employee | |
| 5 | le | drew | Male | Employee | |
| 6 | le | gil | Male | Employee | |
| 7 | mcgriff | floyd | Male | Employee | |
| 8 | nelson | chase | Male | Employee | |
| 9 | richardson | mark | Male | Employee | |
| 10 | Stith | Micah | Male | Employee | |
| 11 | taylor | lauren | Female | Employee | |
| 12 | terry | caleb | Male | Employee | |
2025 Golf Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tassani | Peter | 4255309272 | |
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Contreras | Eduardo | Male | Employee | |
| 2 | McDaniel | Austin | Male | Employee | |
| 3 | Tassani | Peter | Male | Employee | |
| 4 | Yancey | Katana | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Angwenyi | Maxwell | Male | Employee | |
| 2 | Broadway | Donavon | Male | Employee | |
| 3 | Castanon | Rolando | Male | Employee | |
| 4 | Lewis | Valorie | Female | Employee | |
| 5 | Martinez | Andrew | Male | Employee | |
| 6 | McDaniel | Austin | Male | Employee | |
| 7 | Smith | Dustin | Male | Employee | |
| 8 | Tum | Chan | Male | Employee | |
2025 Horseshoes Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Maddox | Cynthia | 214-679-2213 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Gates | Cedrick | Male | Employee | |
| 2 | Maddox | Robert | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Durham | Sarah | Female | Employee | |
| 2 | Maddox | Cynthia | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hukill | Frank | Male | Employee | |
| 2 | Hukill | Reagan | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Covitz | Frederic | Male | Employee | |
| 2 | Farris | Felicia | Male | Employee | |
| 3 | Popovich | Christi | Female | Employee | |
2025 Kickball Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Silcox | Marshall | 817-939-3352 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Chu | Alexander | Male | Employee | |
| 2 | Contreras | Drew | Female | Employee | |
| 3 | Contreras | Eduardo | Male | Employee | |
| 4 | Degrate | Twanna | Female | Employee | |
| 5 | Gillespie | Frederick | Male | Employee | |
| 6 | Hurts | Ed | Male | Employee | |
| 7 | Longorio | Amanda | Female | Employee | |
| 8 | Popovich | Christi | Female | Employee | |
| 9 | Possin | Heidi | Female | Employee | |
| 10 | Ruiz | Diana | Female | Employee | |
| 11 | Silcox | Kailee | Female | Employee | |
| 12 | Silcox | Marshall | Male | Employee | |
| 13 | Skrut | Gerardo | Male | Employee | |
| 14 | Wilson | Matthias | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Herrera | Eduardo | Male | Employee | |
| 2 | Loisranoi | Eric | Male | Employee | |
| 3 | Micheau | Teresa | Female | Employee | |
| 4 | Parker | Tiffany | Female | Employee | |
| 5 | Rao | Vaishnavi | Female | Employee | |
| 6 | Rico | Andres | Male | Employee | |
| 7 | Stith | Micah | Male | Employee | |
| 8 | Sumer | Leland | Male | Employee | |
| 9 | Victoria | Michelle | Female | Employee | |
2025 Miniature Golf Roster for Oncor
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Bowie | Hope | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Aelvoet | Matt | Male | Employee | |
| 2 | Bonilla | Aaron | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Bowie | Hope | Female | Employee | |
| 2 | Popovich | Christi | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Farris | Felicia | Male | Employee | |
| 2 | Kelly | Jerry | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cawthon | Stephanie | Male | Employee | |
| 2 | Valdespino | Elmer | Male | Employee | |
2025 Pickleball Roster for Oncor
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Cervantes | Orlando | ||
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Gasperin | Agustin | Male | Employee | |
| 2 | Kandah | Amjed | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hsiao | Madeleine | Female | Employee | |
| 2 | Lewis | Valorie | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cervantes | Orlando | Male | Employee | |
| 2 | Prieto | Lucila | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Curiel | Julianne | Female | Employee | |
| 2 | Ding | XIaoying | Female | Employee | |
| 3 | Kandah | Simon | Male | Employee | |
| 4 | Tassani | Peter | Male | Employee | |
2025 Poker Roster for Oncor
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Tum | Chan | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Martel | Melody | Female | Employee | |
| 2 | Rodrigue | Matthew | Male | Employee | |
| 3 | Tum | Chan | Male | Employee | |
| 4 | Yamashita | Garon | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Carrigan | Austin | Male | Employee | |
| 2 | Omoregbe | Benjamin | Male | Employee | |
| 3 | Pouncy | Howard | Male | Employee | |
2025 Punt Pass & Kick Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Silcox | Kailee | 469-704-1999 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Silcox | Kailee | Female | Employee | |
| 2 | Mares | Krista | Female | Employee | |
| 3 | Herrera | Eduardo | Male | Employee | |
| 4 | Reed | Justin | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Silcox | Marshall | Male | Employee | |
2025 5K Run Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fischer | Kacie | 972-921-6208 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abdulla | Omar | ![]() | Male | Employee |
| 2 | Aguilar | Gracie | ![]() | Female | Employee |
| 3 | Briones | Maximo | ![]() | Male | Employee |
| 4 | Fischer | Kacie | ![]() | Female | Employee |
| 5 | Flores | Paulo | ![]() | Male | Employee |
| 6 | Gouldie | Jacob | ![]() | Male | Employee |
| 7 | Hannun | Amany | ![]() | Female | Spouse |
| 8 | Headroe | Brandon | ![]() | Male | Employee |
| 9 | Hernandez | Jorge | ![]() | Male | Employee |
| 10 | Hoy | Caleb | ![]() | Male | Employee |
| 11 | Kashindi | Kisubi | ![]() | Male | Employee |
| 12 | Novelo | Casey | ![]() | Male | Employee |
| 13 | Nyairo | Morgan | ![]() | Male | Employee |
| 14 | Omoregbe | Benjamin | ![]() | Male | Employee |
| 15 | Rivas | Juan | ![]() | Male | Employee |
| 16 | Robles | Pete | ![]() | Male | Employee |
| 17 | Stewart ![]() |
Keldrick | ![]() | Male | Employee |
| 18 | Stith | Micah | ![]() | Male | Employee |
| 19 | Trimble ![]() |
Ashleigh | ![]() | Female | Employee |
2025 Soccer Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Davis | Tyler | 214 251 1394 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Abdulla | Omar | Male | Employee | |
| 2 | ACOSTA | GREGORY | Male | Employee | |
| 3 | Aguilar Jr | Pablo | Male | Employee | |
| 4 | Arevalo | Biatris | Female | Employee | |
| 5 | Bettis | Maurice | Male | Employee | |
| 6 | Gallegos | Sergio | Male | Employee | |
| 7 | Gutierrez | Nathan | Male | Employee | |
| 8 | Harrison | Chandler | Male | Employee | |
| 9 | Herrera | Eduardo | Male | Employee | |
| 10 | Hutchinson | Dylan | Male | Employee | |
| 11 | Musa | Abduljalil | Male | Employee | |
| 12 | Parras | Brandin | Male | Employee | |
| 13 | Rodriguez | Cruz | Male | Employee | |
| 14 | Schmidt | Zach | Male | Employee | |
| 15 | Schultz | James | Male | Employee | |
| 16 | Shetty | Sanket | Male | Employee | |
| 17 | Valdez | Daniel | Male | Employee | |
| 18 | Whitcomb | Conor | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Carpio | Jordan | Male | Employee | |
| 2 | Cerda | Tobi | Male | Employee | |
| 3 | Flores | Marco | Male | Employee | |
| 4 | Gutierrez | Gilberto | Male | Employee | |
| 5 | Kashindi | Kisubi | Male | Employee | |
| 6 | Molina | Lucas | Male | Employee | |
| 7 | Nelson | Chase | Male | Employee | |
| 8 | Nyairo | Morgan | Male | Employee | |
| 9 | Omoregbe | Benjamin | Male | Employee | |
| 10 | Palacios | Josimar | Male | Employee | |
| 11 | Rodriguez | Adrian | Male | Employee | |
2025 Softball Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hukill | Frank | 469-261-2274 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Broadway | Donavon | Male | Employee | |
| 2 | Case | Lindsay | Female | Employee | |
| 3 | Contreras | Drew | Female | Employee | |
| 4 | Gonzales | Thomas | Male | Employee | |
| 5 | Hernandez | Jesus | Male | Employee | |
| 6 | Hukill | Frank | Male | Employee | |
| 7 | Hukill | Reagan | Female | Employee | |
| 8 | Hukill | Trevor | Male | Employee | |
| 9 | Jordan | Dustin | Male | Employee | |
| 10 | Longorio | Amanda | Female | Employee | |
| 11 | Maddox | robert | Male | Employee | |
| 12 | Mason | Travis | Male | Employee | |
| 13 | Popovich | Christi | Female | Employee | |
| 14 | Possin | Heidi | Female | Employee | |
| 15 | Prioleau | LaDarin | Male | Employee | |
| 16 | Silcox | Jordan | Male | Employee | |
| 17 | Silcox | Kailee | Female | Employee | |
| 18 | Silcox | Marshall | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | ACOSTA | GREGORY | Male | Employee | |
| 2 | Hukill | Melodie | Female | Spouse | |
| 3 | Loisranoi | Eric | Male | Employee | |
| 4 | Mares | Krista | Female | Employee | |
| 5 | marotz | madison | Female | Employee | |
| 6 | Palacios | Jose | Male | Employee | |
| 7 | Reed | Justin | Male | Employee | |
| 8 | Shultz | James | Male | Employee | |
| 9 | Walker | Montrelle | Male | Employee | |
| 10 | Wilson | Matthias | Male | Employee | |
2025 Table Tennis Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Farris | Felicia | 4693607253 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Clark | Andrew | Male | Employee | |
| 2 | Kandah | Amjed | Male | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Barber | Greg | Male | Employee | |
| 2 | Popovich | Christi | Female | Employee | |
2025 Tennis Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Farris | Felicia | 4693607253 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Clark | Andrew | Male | Employee | |
| 2 | Fonseca Tapia | Axel | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Fonseca Tapia, Axel | | Female |
Employee |
| |
2025 Volleyball Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Noyola | Jacob | 214-470-3402 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ahmed | Mehreen | Female | Employee | |
| 2 | Burt | Aaron | Male | Employee | |
| 3 | Chacon | Fernando | Male | Employee | |
| 4 | Chu | Alexander | Male | Employee | |
| 5 | Contreras | Drew | Female | Employee | |
| 6 | Johnson | Madeline | Female | Employee | |
| 7 | Manivanh | Alex | Male | Employee | |
| 8 | Mathew | Miboy | Male | Employee | |
| 9 | Medina | Gabriela | Female | Employee | |
| 10 | Moudgil | Komal | Female | Employee | |
| 11 | Noyola | Jacob | Male | Employee | |
| 12 | Palacios | Jose | Male | Employee | |
| 13 | Popovich | Christi | Female | Employee | |
| 14 | Roberts | Rhiannon | Female | Employee | |
| 15 | Segovia | Alexander | Male | Employee | |

