Back to National Life Group Events
| Printer Friendly |
2025 Basketball Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bonner | Maurice | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Adams | Dan | Male | Employee |
| 2 | Bonner | Maurice | Male | Employee |
| 3 | Caraway | Josh | Male | Employee |
| 4 | Carroll | Kyle | Male | Employee |
| 5 | Ervin | Blake | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Dargali | Shawn | Male | Employee |
| 2 | Davis | Anthony | Male | Employee |
| 3 | Fairchild | Arthur | Male | Employee |
| 4 | Guo | Darius | Male | Employee |
| 5 | Howard | Sam | Male | Employee |
| 6 | Keenan | Joe | Male | Employee |
| 7 | Kirgan | Alexis | Female | Employee |
| 8 | Mccord | Kyle | Male | Employee |
| 9 | Moody | Willie | Male | Employee |
| 10 | Petros | Senai | Male | Employee |
| 11 | Tillies | Amber | Female | Employee |
| 12 | Willis | Frederick | Male | Employee |
2025 15K Bike Roster for National Life Group
2025 Billiards Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Babers | Michael | 214-944-8023 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Babers | Michael | Male | Employee | |
| 2 | Jones | Andre | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Peev | Anna | Female | Employee | |
| 2 | Williams | Tracee | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Tolbert | Latrice | Female | Employee | |
| 2 | Williams | Bradley | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Garcia | Stephen | Male | Employee | |
| 2 | Ramos | Juan | Male | Employee | |
2025 Bowling Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stovall | Tammy | 214-638-9348 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Betancourt | Alexis | ![]() | Female | Employee |
| 2 | Duran | Ana | ![]() | Female | Employee |
| 3 | Kelly | Gabriel | ![]() | Male | Employee |
| 4 | Nnomah | Matilda | ![]() | Female | Employee |
| 5 | Peev | Anna | ![]() | Male | Employee |
| 6 | Ramos | Juan | ![]() | Male | Employee |
| 7 | Stovall | Dane | ![]() | Male | Spouse |
| 8 | Stovall | Tammy | ![]() | Female | Employee |
| 9 | Tolbert | Latrice | ![]() | Female | Employee |
| 10 | Williams | Bradley | ![]() | Female | Employee |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alvarez | Jacqueline | Female | Employee | |
| 2 | Guo | Darius | Male | Employee | |
| 3 | Marin | Maria | Female | Employee | |
| 4 | McDuffie | Debra | Female | Employee | |
| 5 | Morgan | Keiosha | Female | Employee | |
| 6 | Phillips-Washington | Dashwan | Male | Employee | |
| 7 | Varela | Luciano | Male | Employee | |
2025 Cornhole Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ogas | Dorrian | 972-814-1640 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ogas | Dorrian | Male | Employee | |
| 2 | Salazar | Justin | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hettenhaus | Meghan | Female | Employee | |
| 2 | Medina | Lisa | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Chesshire | David | Male | Employee | |
| 2 | Duran | Ana | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Raymer | Melissa | Male | Employee | |
| 2 | Virani | Faris | Male | Employee | |
2025 Disc Golf Roster for National Life Group
2025 Dominoes Roster for National Life Group
2025 Dodgeball Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Medina | Lisa | 312-330-1625 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Duran | Ana | Female | Employee | |
| 2 | Ervin | Blake | Male | Employee | |
| 3 | Jones | Andre | Male | Employee | |
| 4 | Martinez | Joselyn | Female | Employee | |
| 5 | Medina | Lisa | Female | Employee | |
| 6 | Paloblanco | Rosie | Female | Employee | |
| 7 | Ramos | Juan | Male | Employee | |
| 8 | Sharma | Vikrant | Male | Employee | |
| 9 | Tillies | Amber | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alvarez | Jacqueline | Female | Employee | |
| 2 | Wren | Jas | Female | Employee | |
2025 Flag Football Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McDuffie | Deb | 682-808-9916 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Carroll | Kyle | Male | Employee | |
| 2 | Checa | Marcela | Female | Employee | |
| 3 | Howard | Sam | Male | Employee | |
| 4 | Jones | Andre | Male | Employee | |
| 5 | Keenan | Joe | Male | Employee | |
| 6 | McDuffie | Debra | Female | Employee | |
| 7 | Moody | Willie | Male | Employee | |
| 8 | Morgan | Mikhail | Male | Employee | |
| 9 | Myers | Khalil | Male | Employee | |
| 10 | Ortiz | Carolina | Male | Employee | |
| 11 | Ramos | Tony | Male | Employee | |
| 12 | Sharma | Vikrant | Male | Employee | |
| 13 | Truong | Elizabeth | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Ogas | Dorrian | Male | Employee | |
| 2 | Railsback | Cody | Male | Employee | |
2025 Golf Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gee | Austin | 214-336-1961 | |
|
Foursome |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Gee | Austin | Male | Employee | |
| 2 | Haskin | Hart | Male | Employee | |
| 3 | Stovall | Tammy | Female | Employee | |
| 4 | Ward | Shayne | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Babers | Michael | Male | Employee | |
| 2 | McKee | Tommy | Male | Employee | |
2025 Horseshoes Roster for National Life Group
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ogas | Dorrian | Male | Employee | |
| 2 | Salazar | Justin | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Allison | Jordan | Female | Employee | |
| 2 | Duran | Ana | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Raymer | Melissa | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Alvarez | Jacqueline | Female | Employee | |
2025 Kickball Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ruiz | Orlando | 945-400-5365 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Campbell | Natalie | Female | Employee | |
| 2 | Checa | Marcela | Female | Employee | |
| 3 | Chesshire | David | Male | Employee | |
| 4 | Duran | Ana | Female | Employee | |
| 5 | Howard | Sam | Male | Employee | |
| 6 | Jones | Andre | Male | Employee | |
| 7 | Kirgan | Alexis | Female | Employee | |
| 8 | Manrique | Aquiles | Male | Employee | |
| 9 | McDuffie | Debra | Female | Employee | |
| 10 | Medina | Lisa | Female | Employee | |
| 11 | Moss | Portia | Female | Employee | |
| 12 | Peev | Anna | Female | Employee | |
| 13 | Ramos | Juan | Male | Employee | |
| 14 | Ruiz | Orlando | Male | Employee | |
| 15 | Ruiz | Rito | Male | Employee | |
| 16 | Sharma | Vikrant | Male | Employee | |
| 17 | Somasundaram | Arjun | Male | Employee | |
| 18 | Willis | Frederick | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Emery | Myeshia | Female | Employee | |
| 2 | Kunz | Amy | Female | Employee | |
| 3 | Tillies | Amber | Female | Employee | |
| 4 | Williams | Che | Female | Employee | |
| 5 | Wren | JasNee | Female | Employee | |
2025 Miniature Golf Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Babers | Michael | 214-944-8023 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Babers | Michael | Male | Employee | |
| 2 | Bonsu Antwi | Nana | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Carey | Alyse | Female | Employee | |
| 2 | Duran | Ana | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Hayes | Charles | Male | Employee | |
| 2 | Stuart | Jennifer | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Allison | Jordan | Female | Employee | |
| 2 | Chesshire | David | Male | Employee | |
| 3 | Medina | Lisa | Female | Employee | |
| 4 | Morgan | Keiosha | Female | Employee | |
| 5 | Ramos | Juan | Male | Employee | |
| 6 | Varela | Bri | Female | Spouse | |
| 7 | Varela | Luciano | Male | Employee | |
| 8 | Williams | Tracee | Female | Employee | |
2025 Pickleball Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| McKee | Tommy | 315-480-8806 | |
|
Men |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Hussain | Tariq | Male | Employee | |
| 2 | Pudlowski | Frederick | Male | Employee | |
|
Women |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Cruz | Emily | Female | Employee | |
| 2 | Hirana | Henna | Female | Employee | |
|
Mixed |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | McKee | Tommy | Male | Employee | |
| 2 | Paloblanco | Rosie | Female | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Emery | Myeshia | Female | Employee | |
| 2 | Jones | Andre | Male | Employee | |
| 3 | Moseley | Jim | Male | Employee | |
2025 Poker Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Varela | Luciano | 682-800-6552 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ramos | Juan | Male | Employee | |
| 2 | Rodriguez | Ismael | Male | Employee | |
| 3 | Varela | Luciano | Male | Employee | |
| 4 | Virani | Faris | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Moseley | Jim | Male | Employee | |
| 2 | Ortiz | Carolina | Male | Employee | |
| 3 | Peev | Anna | Female | Employee | |
| 4 | Ward | Shayne | Male | Employee | |
2025 Punt Pass & Kick Roster for National Life Group
2025 5K Run Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Alvarez | Jacqueline | 619-302-3275 | |
|
Competitors wearing chips for timing |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez | Jacqueline | ![]() | Female | Employee | |||||||||||||||
| 2 | Aroustamian ![]() |
Vardan | ![]() | Male | Employee | |||||||||||||||
| 3 | Bados | Leo | ![]() | Male | Employee | |||||||||||||||
| 4 | Burton | Ciara | ![]() | Female | Employee | |||||||||||||||
| 5 | Garcia | Bruce | ![]() | Male | Employee | |||||||||||||||
| 6 | Gil | Carolina | ![]() | Female | Employee | |||||||||||||||
| 7 | McKee | Tommy | ![]() | Male | Employee | |||||||||||||||
| 8 | Ortiz | Carolina | ![]() | Female | Employee | |||||||||||||||
| 9 | Pesina | Tony | ![]() | Male | Employee | |||||||||||||||
| 10 | Phillips-Washington | Dashawn | ![]() | Male | Employee | |||||||||||||||
| 11 | Ramos | Tony | ![]() | Male | Employee | |||||||||||||||
| 12 | Sharma | Vikrant | ![]() | Male | Employee | |||||||||||||||
| 13 | Shin | Sam | ![]() | Male | Employee | |||||||||||||||
| 14 | Taylor ![]() |
Ariana | ![]() | Female | Employee | |||||||||||||||
| 15 | Vukin | Lucky | ![]() | Female | Employee | |||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||
| Last Name | First Name | Chip | Gender | Status | ||||||||||||||||
| 1 | Allison | Jordan | Female | Employee | ||||||||||||||||
| 2 | Arellano | Victoria | Female | Employee | ||||||||||||||||
| 3 | Cano | Synthia | Female | Employee | ||||||||||||||||
| 4 | Castillo ![]() |
Dolores | Female | Employee | ||||||||||||||||
| 5 | Cooper ![]() |
Henry | Male | Employee | ||||||||||||||||
| 6 | Croney | Taylor | Female | Employee | ||||||||||||||||
| 7 | Cruz | Emily | Female | Employee | ||||||||||||||||
| 8 | Duran | Ana | Female | Employee | ||||||||||||||||
| 9 | Gallegos | John | Male | Employee | ||||||||||||||||
| 10 | Garcia | Janessa | Female | Employee | ||||||||||||||||
| 11 | Garvin | Tanner | Male | Employee | ||||||||||||||||
| 12 | He | Rachel | Female | Employee | ||||||||||||||||
| 13 | Hernandez ![]() |
Tonya | Male | Employee | ||||||||||||||||
| 14 | Hirana | Henna | Female | Employee | ||||||||||||||||
| 15 | Loredo | Rosa | Female | Employee | ||||||||||||||||
| 16 | Marin | Maria | Female | Employee | ||||||||||||||||
| 17 | Martinez | Joselyn | Female | Employee | ||||||||||||||||
| 18 | Maturino | Dominique | Female | Employee | ||||||||||||||||
| 19 | McCraney ![]() |
Amber | Female | Employee | ||||||||||||||||
| 20 | McDuffie | Deb | Female | Employee | ||||||||||||||||
| 21 | Moss | Portia | Female | Employee | ||||||||||||||||
| 22 | Paloblanco | Rosie | Female | Employee | ||||||||||||||||
| 23 | Robinson | Sydney | Female | Employee | ||||||||||||||||
| 24 | Roy | Diamond | Female | Employee | ||||||||||||||||
| 25 | Ruiz | Orlando | Male | Employee | ||||||||||||||||
| 26 | Ruiz | Rito | Male | Employee | ||||||||||||||||
| 27 | Samples | Lauryn | Female | Employee | ||||||||||||||||
| 28 | Smith | Kayla | Female | Employee | ||||||||||||||||
| 29 | Somasundaram | Arjun | Male | Employee | ||||||||||||||||
| 30 | Williams | Juliuse | Female | Employee | ||||||||||||||||
| 31 | Wu | Aria | Female | Employee | ||||||||||||||||
2025 Softball Roster for National Life Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Carroll | Kyle | 210-834-2070 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Betancourt | Alexis | Female | Spouse | |
| 2 | Carroll | Kyle | Male | Employee | |
| 3 | Dargali | Shawn | Male | Employee | |
| 4 | Duran | Ana | Female | Employee | |
| 5 | Emery | Myeshia | Female | Employee | |
| 6 | Fairchild | Arthur | Male | Employee | |
| 7 | Farrell | Mark | Male | Employee | |
| 8 | Howard | Sam | Male | Employee | |
| 9 | Jones | Andre | Male | Employee | |
| 10 | McKee | Tommy | Male | Employee | |
| 11 | Morales | Christopher | Male | Employee | |
| 12 | Ogas | Dorrian | Male | Employee | |
| 13 | Ortiz | Carolina | Female | Employee | |
| 14 | Ramos | Juan | Male | Employee | |
| 15 | Ramos | Tony | Male | Employee | |
| 16 | Stovall | Tammy | Female | Employee | |
| 17 | Williams | Shakira | Female | Employee | |
2025 Table Tennis Roster for National Life Group
2025 Volleyball Roster for National Life Group
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ortiz | Carolina | ||
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Croney | Taylor | Female | Employee | |
| 2 | Kunz | Amy | Female | Employee | |
| 3 | McKee | Tommy | Male | Employee | |
| 4 | Ortiz | Carolina | Female | Employee | |
| 5 | Ramos | Tony | Male | Employee | |
| 6 | Shin | Sam | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Aroustamian | Vardan | Male | Employee | |
| 2 | Checa | Marcela | Female | Employee | |
| 3 | Hirana | Henna | Female | Employee | |
| 4 | Howard | Sam | Male | Employee | |
| 5 | Moss | Portia | Female | Employee | |
| 6 | Ramos | Juan | Male | Employee | |
| 7 | Robinson | Sydney | Female | Employee | |
| 8 | Shorkey | Susan | Female | Employee | |

