| Printer Friendly |
2025 Bowling Roster for Credit Union of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Martinez | Mason | 214-766-7641 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gonzales | Pauline | Female | Employee |
| 2 | Jones | Jeffrey | Male | Employee |
| 3 | Martinez | Mason | Male | Employee |
| 4 | Miyata | Kylie | Female | Employee |
| 5 | Nguyen | David | Male | Employee |
| 6 | Nguyen | Huy | Male | Employee |
| 7 | Parker | AJ | Male | Employee |
| 8 | Sparkman | Tina | Female | Employee |
| 9 | VELASQUEZ | DAVID | Male | Employee |
| 10 | Zurilgen | Joelle | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ramos | Jessica | Female | Spouse |
2025 Bowling Roster for Fossil
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Grandison | Brian | 972-569-0668 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aguilar | Brianna | Female | Employee |
| 2 | Barger | Ben | Male | Spouse |
| 3 | Barger | Lindsey | Female | Employee |
| 4 | Blankenship | Cody | Male | Spouse |
| 5 | Blankenship | Houston | Female | Employee |
| 6 | Grandison | Brian | Male | Employee |
| 7 | Guillen | Marc | Male | Employee |
| 8 | Noir | Tino | Male | Employee |
| 9 | Shepelwich | Ashley | Female | Employee |
| 10 | Wagner | Tanya | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Ho | Andy | Male | Employee |
2025 Bowling Roster for Freese and Nichols
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Kelly | William | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barbosa | Omar | Male | Employee |
| 2 | Bizri | Raneem | Female | Employee |
| 3 | Bordes | Dominique | Female | Employee |
| 4 | Caldwell | Cherrell | Female | Employee |
| 5 | Caldwell | Corey | Male | Spouse |
| 6 | Conwright | Craig | Male | Employee |
| 7 | Kelly | William | Male | Employee |
| 8 | Montgomery | Payton | Female | Employee |
| 9 | Moreno | Cristian | Male | Employee |
| 10 | Us | Cindy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Cristancho | Camilo | Male | Employee |
| 2 | Tran | Giang | Female | Employee |
2025 Bowling Roster for Hilton
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mata | Rodolfo | 7753097934 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Borter | Kelly | Female | Spouse |
| 2 | Burgess | Jeremy | Male | Employee |
| 3 | Farrell | Erika | Female | Employee |
| 4 | Johannes | Brandon | Male | Employee |
| 5 | Masters | Abbie | Female | Employee |
| 6 | Mata | Rodolfo | Male | Employee |
| 7 | Penn | Audrey | Female | Employee |
| 8 | Roshell | Antoine | Male | Employee |
| 9 | Toms-Culver | Danica | Female | Employee |
| 10 | Volpe | Joann | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Kjer | Kelsey | Female | Spouse |
2025 Bowling Roster for ISN
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Durham | Emma | 9726691151 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Archer | Ali | Female | Employee |
| 2 | Blaha | Will | Male | Employee |
| 3 | Brinkman | Drew | Male | Employee |
| 4 | Correa | JP | Male | Employee |
| 5 | Durham | Emma | Female | Employee |
| 6 | Hickerson | Kate | Female | Employee |
| 7 | Ngaujah | Susan | Female | Employee |
| 8 | Patel | Maharsh | Male | Employee |
| 9 | Ponnapalli | Rama | Male | Employee |
| 10 | Smith | Hanna | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Garcia | Jack | Male | Employee |
| 2 | Howard | Alex | Female | Employee |
| 3 | Rogers | John-Henry | Male | Employee |
2025 Bowling Roster for Leonardo DRS
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bulin | Don | Male | Employee |
| 2 | Furrs | Alyssa | Female | Spouse |
| 3 | Furrs | Dwayne | Male | Employee |
| 4 | Hampton | Pam | Female | Employee |
| 5 | Martin | James | Male | Employee |
| 6 | Martin | Joanna | Female | Employee |
| 7 | Medcraft | Daniel | Male | Spouse |
| 8 | Medcraft | Skye | Female | Employee |
| 9 | Nash | Kevin | Male | Employee |
| 10 | Sok | Tony | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Graham | Taylor | Female | Employee |
2025 Bowling Roster for Oncor
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Flowers | Amelia | 7739912502 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Andrews | McKenna | Female | Employee |
| 2 | Dimas | Michael | Male | Employee |
| 3 | Flowers | Amelia | Female | Employee |
| 4 | Gates | Cedric | Male | Employee |
| 5 | Gillespie | Frederick | Male | Employee |
| 6 | Goree | Trevor | Male | Employee |
| 7 | Hill | Shanna | Female | Employee |
| 8 | Terry | Caleb | Male | Employee |
| 9 | Terry | Madison | Female | Employee |
| 10 | Walker | Montrelle | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Clark | Troy | Male | Employee |
| 2 | Contreras | Eduardo | Male | Employee |
| 3 | Flumerfelt | Dawn | Female | Employee |
| 4 | Osborne | Sherill | Female | Employee |
| 5 | Sterling | Thaddeus | Male | Employee |
| 6 | Tassani | Peter | Male | Employee |
2025 Bowling Roster for University of Texas at Dallas
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Davidson | Brandon | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Davidson | Brandon | Male | Employee |
| 2 | Duncan | Trent | Male | Employee |
| 3 | Grant | Aricia | Female | Employee |
| 4 | Kreuter | Joshua | Male | Employee |
| 5 | Kreuter | Olivia | Female | Spouse |
| 6 | Murchison | David | Male | Employee |
| 7 | Murchison | Sherry | Female | Spouse |
| 8 | Reyes | Pinky (Maria) | Female | Employee |
| 9 | Rogers | Stephen | Male | Employee |
| 10 | Short | Dana | Female | Spouse |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Davidson | Lindsey | Female | Employee |
| 2 | Herrera | Alejandro | Male | Employee |
| 3 | Lauraine | Erin | Female | Employee |
| 4 | Oliver | Georgetta | Female | Employee |
| 5 | Quach | Beckie | Female | Employee |
| 6 | Sharpling | Tina | Female | Employee |
| 7 | Tate | Kerry | Female | Employee |