|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Phillips | Brian | 3129250692 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Corley | Emily | Female | Employee | |
| 2 | Davis | Destiny | Female | Employee | |
| 3 | DePass | Malik | Male | Employee | |
| 4 | Fitzgerald | DeAndre | Male | Employee | |
| 5 | Gigliotta | Sam | Male | Employee | |
| 6 | Holimon | Eric | Male | Employee | |
| 7 | Jose | Irene | Female | Employee | |
| 8 | Lane | NaStyleGa | Female | Employee | |
| 9 | Levy | Kari | Female | Employee | |
| 10 | Liu | A J | Male | Employee | |
| 11 | Tasker | Mitchell | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Phillips | Brian | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bingaman | Victoria | Female | Contractor | |
| 2 | Carson | Virginia | Female | Contractor | |
| 3 | Deslandes | Angeline | Female | Employee | |
| 4 | Kearl | Logan | Male | Employee | |
| 5 | Olivas | Enrique | Male | Employee | |
| 6 | Roberson | Kasen | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Balaji | Shaan | Male | Employee | |
| 2 | Carmichael | Jacob | Male | Employee | |
| 3 | Ericson | Olivia | Male | Employee | |
| 4 | Petrelli | Robert | Male | Employee | |
| 5 | Sisco | Matthew | Male | Employee | |
| 6 | Snitzer | Ryan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Molen | Christina | 2148976141 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chheda | Kavil | Male | Employee | |
| 2 | Gopisetti | Anika | Female | Employee | |
| 3 | Huggins | Julie | Female | Employee | |
| 4 | Jain | Ashita | Female | Employee | |
| 5 | Khan | Aaliyan | Male | Spouse | |
| 6 | Khan | Haris | Female | Spouse | |
| 7 | Khan | Haris | Male | Employee | |
| 8 | Kosova | Edon | Male | Employee | |
| 9 | Krieger | Chase | Male | Employee | |
| 10 | Lakhani | Iraj | Male | Employee | |
| 11 | McCullough | Stewart | Male | Employee | |
| 12 | Miranda | Pamela | Female | Employee | |
| 13 | Molen | Chrissy | Female | Employee | |
| 14 | Mond | Jarrett | Male | Employee | |
| 15 | Mote | Jennifer | Female | Spouse | |
| 16 | Mote | Travis | Male | Employee | |
| 17 | Rodriguez | Thomas | Male | Employee | |
| 18 | Stoeker | Logan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hernandez | Andrew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Daniels | Collen | Male | Employee | |
| 2 | Jumali | Ryushda | Female | Employee | |
| 3 | McAfoose | Mitchell | Male | Employee | |
| 4 | Means | Jamie | Female | Employee | |
| 5 | Michaelis | Calvin | Male | Employee | |
| 6 | Taber | Krista | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adesoye | Johnson | Male | Contractor | |
| 2 | Adhav | Gauri | Female | Employee | |
| 3 | Arentsen | Nicci | Female | Employee | |
| 4 | Hearron | Joseph | Male | Employee | |
| 5 | Hernandez | Andrew | Male | Employee | |
| 6 | Krasnigor | Wylee | Male | Employee | |
| 7 | Nguyen | Long | Male | Employee | |
| 8 | Noguchi | Neo | Male | Contractor | |
| 9 | Perry | Amani | Male | Employee | |
| 10 | Pise | Pranav | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bartlett | Elizabeth | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Berry | Alanna | Female | Employee | |
| 2 | Castillo | Erik | Male | Employee | |
| 3 | Estrada | Austin | Male | Employee | |
| 4 | Johnson | Larhonda | Female | Employee | |
| 5 | Nichols | Lisa | Male | Employee | |
| 6 | Zarate | Ana | Female | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Arumugam | Ram | Male | Employee | |
| 2 | Bantolina | Travis | Male | Employee | |
| 3 | Barba | Gabriel | Male | Employee | |
| 4 | Bartlett | Elizabeth | Female | Employee | |
| 5 | Bobtoya | Mariam | Female | Employee | |
| 6 | Brown | Andrew | Male | Employee | |
| 7 | Burleson | James | Male | Employee | |
| 8 | Cooper | Kodi | Male | Employee | |
| 9 | Crain | Caitlyn | Female | Employee | |
| 10 | Giles | Theismon | Male | Employee | |
| 11 | Griffin | Alex | Male | Employee | |
| 12 | Kumar | Arun | Male | Employee | |
| 13 | Lam | Winston | Male | Employee | |
| 14 | Legington | Devan | Male | Employee | |
| 15 | Long | Cory | Male | Employee | |
| 16 | Lopez | Zak | Male | Employee | |
| 17 | Martin | Tyler | Male | Employee | |
| 18 | Mathews | Adam | Male | Employee | |
| 19 | McCoy | Jeff | Male | Employee | |
| 20 | Mendez | Karina | Female | Employee | |
| 21 | Morton | Sam | Male | Employee | |
| 22 | Norris | Cameron | Male | Employee | |
| 23 | Oden | AlRitia | Female | Employee | |
| 24 | Pasco | Allison | Female | Employee | |
| 25 | Phoxayvong | Bonita | Female | Employee | |
| 26 | Potter | Soleil | Female | Employee | |
| 27 | Reyes | John | Male | Contractor | |
| 28 | Schneider | Austin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Elege | Michael | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Curry | Natasha | Female | Employee | |
| 2 | Elege | Michael | Male | Employee | |
| 3 | Garcia | Nathan | Male | Employee | |
| 4 | Graugnard | Gigi | Female | Employee | |
| 5 | Murray | Jamil | Male | Employee | |
| 6 | Price | Karly | Female | Employee | |
| 7 | Procter | Presli | Female | Employee | |
| 8 | Stout | Sydnie | Female | Employee | |
| 9 | Zerante | Jack | Male | Employee | |
| 10 | Zhao | Joseph | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bresnahan | Kilian | Male | Employee | |
| 2 | Canon | Kristy | Female | Employee | |
| 3 | Carroll-Linden | James | Male | Employee | |
| 4 | Confer | Emily | Female | Employee | |
| 5 | Frost | Dallin | Male | Employee | |
| 6 | Grau | Kyle | Male | Employee | |
| 7 | Harsch | Margaret | Female | Employee | |
| 8 | Hemsley | Amber | Female | Employee | |
| 9 | Hunsucker | Jonathan | Male | Employee | |
| 10 | Ikeda | Kate | Female | Employee | |
| 11 | Lacy | Jill | Female | Employee | |
| 12 | Lee | Austin | Male | Employee | |
| 13 | Miller | Tiffany | Female | Employee | |
| 14 | Moe | Kyrene | Female | Employee | |
| 15 | Purcella | Colton | Male | Employee | |
| 16 | Schell | Eric | Male | Employee | |
| 17 | Stripsky | Carol | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Stott | Matthew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chan | Sam | Male | Employee | |
| 2 | Hiefner | Michael | Male | Employee | |
| 3 | Horton | Shelby | Female | Employee | |
| 4 | Long | Jordan | Male | Employee | |
| 5 | Solano-Gonzalez | Ingrid | Female | Employee | |
| 6 | Young | Reagan | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Banditrat | Emily | Female | Employee | |
| 2 | Eng | James | Male | Employee | |
| 3 | Galus | Chris | Male | Employee | |
| 4 | Gray | Ty | Male | Employee | |
| 5 | Lima | Danni | Female | Employee | |
| 6 | Linseisen | Chandler | Female | Employee | |
| 7 | Pham | Calvin | Male | Employee | |
| 8 | Reynolds | Matt | Male | Employee | |
| 9 | Rugg | Alyssa | Female | Employee | |
| 10 | Steiner | Kyle | Male | Employee | |
| 11 | Stott | Matt | Male | Employee | |
| 12 | Taylor | Ryan | Male | Employee | |
| 13 | Unruh | Evan | Male | Employee | |
| 14 | Young | Jacob | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Perez | Krislie | 3016933102 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Abbott | Angel | Female | Employee | |
| 2 | Benton | Nicole | Female | Employee | |
| 3 | Campos | Carlos | Male | Employee | |
| 4 | Depaula | Daniel | Male | Employee | |
| 5 | Earl | Idajia | Male | Employee | |
| 6 | Givens | Roz | Female | Employee | |
| 7 | Hawkins | Skylah | Female | Employee | |
| 8 | Hunter | Gregory | Male | Employee | |
| 9 | Liu | Haohao | Male | Employee | |
| 10 | Morales | Javier | Male | Employee | |
| 11 | Pfeffer | Jared | Male | Employee | |
| 12 | Reagan | Aaron | Male | Employee | |
| 13 | Rose | Micheal | Male | Employee | |
| 14 | Valadez | Priscilla | Female | Employee | |
| 15 | Waters | Shawn | Male | Employee | |
| 16 | Williams | Henry | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bachman | Brandon | Male | Employee | |
| 2 | Chandler Winkler | Olivia | Female | Employee | |
| 3 | Dominguez | Omar | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Stufflebeem | Jeremy | 2146692484 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chausse | Breanne | Female | Employee | |
| 2 | Do | Boa-Doan | Female | Employee | |
| 3 | Jones | CJ | Male | Employee | |
| 4 | Kenyon | Jimmy | Male | Employee | |
| 5 | Lannynd | Thorsten | Male | Employee | |
| 6 | Mach | Annalis | Female | Employee | |
| 7 | Neswold | Cole | Male | Employee | |
| 8 | Raney | Allyson | Female | Employee | |
| 9 | Renfro | Brooke | Female | Employee | |
| 10 | Rodriguez | Noah | Male | Employee | |
| 11 | Schnoor | Amy | Female | Employee | |
| 12 | Scott | Brittnay | Female | Employee | |
| 13 | Soviero | Cameron | Male | Employee | |
| 14 | Soviero | Zachary | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brackelsberg | Tony | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Moye | Ben | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ali | Nada | Female | Employee | |
| 2 | Colletti | David | Male | Employee | |
| 3 | Cromwell | Martin | Male | Employee | |
| 4 | Diaz | Brenda | Female | Employee | |
| 5 | Moye | Ben | Male | Employee | |
| 6 | Shivers | Robin | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Caetano | Dorival | Male | Employee | |
| 2 | Chironna | Emily | Female | Employee | |
| 3 | Dixon | William | Male | Employee | |
| 4 | Doherty | Erin | Female | Employee | |
| 5 | Grimes | James | Male | Employee | |
| 6 | Torres | Tristyn | Female | Employee | |
| 7 | Williams | Donovan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dunagan | Julie | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aguas | Catherine | Female | Employee | |
| 2 | Alkarboly | Abdullah | Male | Employee | |
| 3 | Alkofer | Garrett | Male | Employee | |
| 4 | Ashley | Jeremy | Male | Employee | |
| 5 | Boyd | Ira | Female | Employee | |
| 6 | Castillo | Juan | Male | Spouse | |
| 7 | Collins | Kya | Female | Employee | |
| 8 | Conner | David | Male | Employee | |
| 9 | Cromer | Darian | Male | Employee | |
| 10 | Dapon | Cristan | Male | Employee | |
| 11 | Deering | Alicia | Female | Employee | |
| 12 | Garza | Alize | Female | Employee | |
| 13 | Gutierrez | Jose | Male | Employee | |
| 14 | Henley | Mikal Clovis | Male | Employee | |
| 15 | Higginbotham | Mallory | Female | Employee | |
| 16 | Kicza | Adrienne | Female | Employee | |
| 17 | Kolahdouzan | Adam | Male | Employee | |
| 18 | Lawrence | Ashton | Male | Employee | |
| 19 | Lindstrom | Joel | Male | Employee | |
| 20 | Malone | Darrell | Male | Employee | |
| 21 | Medina | Jacob | Male | Employee | |
| 22 | Moore | Cedrick | Male | Employee | |
| 23 | Ochoa | Sabrina | Female | Employee | |
| 24 | Perkins-Smith | Phoebe | Female | Employee | |
| 25 | Shanabrook | Stephen | Male | Employee | |
| 26 | Sinches | Kourtland | Male | Employee | |
| 27 | Stinson | Quinton | Male | Employee | |
| 28 | Taleb | Jennifer | Female | Employee | |
| 29 | Weber | Deja | Female | Employee | |
| 30 | Willaims | Tywann | Male | Employee | |
| 31 | Yeager | Javin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Donlon | Elizabeth | 409-433-7050 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ahmed | Sabbir | Male | Employee | |
| 2 | Amarapuram | Sneha | Female | Employee | |
| 3 | Donlon | Elizabeth | Female | Employee | |
| 4 | Gattu | Anvesh | Male | Employee | |
| 5 | McClure | Danielle | Female | Employee | |
| 6 | mcclure | darren | Male | Spouse | |
| 7 | Nguyen | Thang | Male | Employee | |
| 8 | Zeff | Brian | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wyzard | Kyle | (972) 744-4286 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Butler | Whitney | Female | Employee | |
| 2 | Hollis | Aaron | Male | Spouse | |
| 3 | Persons | Stephen | Male | Employee | |
| 4 | Rana | Monica | Female | Employee | |
| 5 | Trame | Margie | Female | Employee | |
| 6 | Wyzard | Kyle | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bennett | Casey | Male | Employee | |
| 2 | Campbell | Wayne | Male | Employee | |
| 3 | Cheatham | Jarrod | Male | Employee | |
| 4 | Claudet | Charles | Male | Employee | |
| 5 | Conrad | Bill | Male | Employee | |
| 6 | Cruz | David | Male | Employee | |
| 7 | Edwards | Stephen | Male | Employee | |
| 8 | Escalante | Jr | Male | Employee | |
| 9 | Gomez | Katia | Female | Employee | |
| 10 | Gonzalez | Jackie | Female | Employee | |
| 11 | Lewis | Aquallo | Male | Employee | |
| 12 | Olaleye | Omolayo | Female | Employee | |
| 13 | Sohanouraj | Aileen | Female | Employee | |
| 14 | Tosto | Juliet | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Valdez | Ryan | 6314557575 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Bell | Krishena | Female | Employee | |
| 2 | Bender | Glenn | Male | Employee | |
| 3 | Haynes | Patrick | Male | Employee | |
| 4 | Tipler | Brittany | Female | Employee | |
| 5 | Valdez | Ryan | Male | Employee | |
| 6 | Washington | Lindsey | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kendrick | Danielle | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Dunkle | Angela | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aguilar | Yadira | Female | Employee | |
| 2 | Baringer | Jacob | Male | Employee | |
| 3 | Battles | Elliott | Male | Employee | |
| 4 | Carroll | Kathryn | Female | Employee | |
| 5 | Dunkle | Angela | Female | Employee | |
| 6 | Frank | Alisa | Female | Employee | |
| 7 | Giles | Ian | Male | Employee | |
| 8 | Roddy | April | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bowie | Eric | Male | Employee | |
| 2 | Saidel | Jonathan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dooley | Patrick | 8324210797 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Boll | Hayley | Female | Employee | |
| 2 | Dooley | Patrick | Male | Employee | |
| 3 | Luong | Ryan | Male | Employee | |
| 4 | Rowe | Emily | Female | Employee | |
| 5 | Seidenberg | Jack | Male | Employee | |
| 6 | Tucker | Tracey | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bischof | Sam | Male | Employee | |
| 2 | Hassan | Heba | Female | Employee | |
| 3 | Jenkins | Brandon | Male | Employee | |
| 4 | Lee | Hunter | Male | Employee | |
| 5 | McKinney | Clarence | Male | Employee | |
| 6 | Robinson | Garett | Male | Employee | |
| 7 | Wilson | Chris | Male | Employee | |
| 8 | Wissink (Becker) | Kelli | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Morgan | Briggs | 4053659766 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Barlow | matthew | Male | Employee | |
| 2 | Dyer | Keith | Male | Employee | |
| 3 | Gilmore | Maggie | Female | Employee | |
| 4 | Pomietlo | Johnathan | Male | Employee | |
| 5 | Satterlee | Jane | Female | Employee | |
| 6 | Tate | Claire | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Ahmed | Sidra | Female | Employee | |
| 2 | Hathaway | Rhett | Male | Employee | |
| 3 | Jones | Troy | Male | Employee | |
| 4 | Marlatt | jacob | Male | Employee | |
| 5 | Rahfaldt | Nicole | Female | Employee | |
| 6 | Shivers | Nick | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Harmon | Jason | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Allcorn | Tracy | Female | Employee | |
| 2 | Alsup | Kirk | Male | Employee | |
| 3 | Edwards | Grant | Male | Employee | |
| 4 | Hamms | Nicole | Female | Employee | |
| 5 | Mohler | Haley | Female | Employee | |
| 6 | Perez | Evan | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alvarez | Andrea | Female | Employee | |
| 2 | Arciga | Eduardo | Male | Employee | |
| 3 | Boydston | Sam | Male | Employee | |
| 4 | Crowell | Alex | Male | Employee | |
| 5 | Curtis | Jameson | Male | Employee | |
| 6 | Deng | Darren | Male | Employee | |
| 7 | Esquivel | James | Male | Employee | |
| 8 | Faworski | Mannix | Male | Employee | |
| 9 | Gibson | Shawna | Female | Employee | |
| 10 | Gordon | Kimberly | Female | Spouse | |
| 11 | Harmon | Kelly | Female | Spouse | |
| 12 | Harrison | Curtis | Male | Employee | |
| 13 | Henry | Aaron | Male | Employee | |
| 14 | Hunter | Wendy | Female | Employee | |
| 15 | La Flamme | Nicole | Female | Employee | |
| 16 | larsen | joe | Male | Employee | |
| 17 | LeGrande | John | Male | Employee | |
| 18 | Lemma | Vincent | Male | Employee | |
| 19 | Mandal | Subhendu | Male | Employee | |
| 20 | Nixon | Aletha | Female | Employee | |
| 21 | Oman | David | Male | Employee | |
| 22 | Penson | King | Male | Employee | |
| 23 | Pillarisetty | Arun | Male | Employee | |
| 24 | Prohoroff | Austin | Male | Employee | |
| 25 | Saman | Nash | Male | Employee | |
| 26 | Singh | Mandeep | Male | Employee | |
| 27 | Spiegelberg | James | Male | Employee | |
| 28 | Tague | Christmas | Female | Employee | |
| 29 | Wermeling | Beth | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bradley | Tiffiny | 214-281-7702 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Bradley | Tiffiny | Female | Employee | |
| 3 | GIBSON | ASHLEY | Female | Employee | |
| 4 | HUMPHREY | HALLE | Female | Employee | |
| 5 | Minjares | Jose | Male | Employee | |
| 6 | WYNN | CADE | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Burnham | Jordan | Male | Employee | |
| 2 | Cervantes | Fernando | Male | Employee | |
| 3 | Ho | Rit | Male | Employee | |
| 4 | Peeler | Chance | Male | Employee | |
| 5 | Revillas | Monica | Female | Employee | |
| 6 | roth | Joseph | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aguilar | Bri | Female | Employee | |
| 2 | DeMeulenaere | Beth | Female | Employee | |
| 3 | DeMuynck | Jacob | Male | Employee | |
| 4 | Myers | Evan | Male | Employee | |
| 5 | Shepelwich | Ashley | Female | Employee | |
| 6 | Shepelwich | Casey Shepelwich | Male | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chandler | Josh Chandler | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lu | Andrew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alonzo | Bryan | Male | Employee | |
| 2 | Carter | Ashley | Female | Employee | |
| 3 | Frihart | Bryant | Male | Employee | |
| 4 | Gibson | Alex | Female | Employee | |
| 5 | Montgomery | Payton | Female | Employee | |
| 6 | Raimondo | Preston | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Barbosa | Omar | Male | Employee | |
| 2 | Kolluri | Maya | Female | Employee | |
| 3 | Kubin | Abigail | Female | Employee | |
| 4 | Lackey | Matthew | Male | Employee | |
| 5 | Meier | Andrea | Female | Employee | |
| 6 | Myers | Matthew | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Archetti | Jess | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Archetti | Jess | Female | Employee | |
| 2 | Archetti | Robert | Male | Spouse | |
| 3 | Buckner | Steven | Male | Employee | |
| 4 | Cox | Callie | Female | Employee | |
| 5 | Pansera | Giovanni | Male | Employee | |
| 6 | Snider | Naomi | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
