|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Fagan | DeMarcus | 214-516-4776 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Ewing | Justin | Male | Employee | |
| 2 | Fagan | DeMarcus | Male | Employee | |
| 3 | Hamza | Kazi | Male | Employee | |
| 4 | Makram | Mark | Male | Employee | |
| 5 | Michaelis | Calvin | Male | Employee | |
| 6 | Miller | Zoie | Female | Employee | |
| 7 | Mueller | Mathew | Male | Employee | |
| 8 | Neal | Lundun | Male | Employee | |
| 9 | Oldham | Tag | Male | Employee | |
| 10 | Pope | Ajalon | Male | Employee | |
| 11 | Robinson | Erica | Female | Employee | |
| 12 | Xie | Kai | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Eaton | Erroll | Male | Employee | |
| 2 | Fletcher | Tara | Female | Employee | |
| 3 | Follis | Connor | Male | Employee | |
| 4 | Graham | Quinell | Male | Employee | |
| 5 | Morgan | Deric | Male | Employee | |
| 6 | Pfinas | Arnold | Male | Employee | |
| 7 | Porter | Mary Kate | Female | Employee | |
| 8 | Stubbs | Graylon | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Krutsch | Baxter | ||
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Church ![]() |
Mark | ![]() | Male | Employee | |
| 2 | CLARA ![]() |
Colin | ![]() | Male | Employee | |
| 3 | Drazin ![]() |
Aaron | ![]() | Male | Employee | |
| 4 | Duong ![]() |
Steve | ![]() | Male | Employee | |
| 5 | Hearron ![]() |
Joseph | ![]() | Male | Employee | |
| 6 | Hernandez | Andrew | ![]() | Male | Employee | |
| 7 | Hunter ![]() |
Tony | ![]() | Male | Employee | |
| 8 | Krutsch ![]() |
Baxter | ![]() | Male | Employee | |
| 9 | Leseckaite | Audra | ![]() | Female | Employee | |
| 10 | maskara ![]() |
alok | ![]() | Male | Employee | |
| 11 | Means | Jamie | ![]() | Female | Employee | |
| 12 | Means | Jeff | ![]() | Male | Spouse | |
| 13 | Mueller | Matthew | ![]() | Male | Employee | |
| 14 | Nguyen | Quoc | ![]() | Male | Employee | |
| 15 | Pan | Jasmine | ![]() | Female | Employee | |
| 16 | Pavia-camargo | Luis | ![]() | Male | Employee | |
| 17 | Perez ![]() |
Eric | ![]() | Male | Employee | |
| 18 | Tines ![]() |
Simra | ![]() | Female | Contractor | |
| 19 | Turner | Lillian | ![]() | Female | Employee | |
| 20 | Wolff ![]() |
James | ![]() | Male | Spouse | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Canaday | Chris | Male | Employee | ||
| 2 | Eaton | Erroll | Male | Employee | ||
| 3 | Franklin | Coty | Male | Employee | ||
| 4 | Frush | Ken | Male | Employee | ||
| 5 | Geissler | Mack | Male | Employee | ||
| 6 | Gonzales | Destanie | Female | Employee | ||
| 7 | Heinz | Cassi | Female | Employee | ||
| 8 | Klarer | Alex | Female | Spouse | ||
| 9 | Kriti | Kriti | Female | Employee | ||
| 10 | Levi | Mark | Male | Employee | ||
| 11 | Loucks | Jeramy | Male | Employee | ||
| 12 | Lumay | Janmeet (Jan) | Male | Employee | ||
| 13 | Luna | Wilibaldo | Male | Employee | ||
| 14 | Meehan | Robert | Male | Employee | ||
| 15 | Murugesan | Naveen | Male | Employee | ||
| 16 | Newland | Brooke | Female | Employee | ||
| 17 | Niksich | Elizabeth | Female | Spouse | ||
| 18 | Niksich | Steve | Male | Employee | ||
| 19 | Onoriose | Ovie | Male | Spouse | ||
| 20 | Patterson | Josh | Male | Employee | ||
| 21 | Pelayo | Yolis | Female | Employee | ||
| 22 | piedrahita alzate | juan | Male | Spouse | ||
| 23 | Pise | Pranav | Male | Employee | ||
| 24 | Prichonnet | Helene | Female | Employee | ||
| 25 | Ramirez | Alain | Male | Employee | ||
| 26 | Reddy | Vijay | Male | Employee | ||
| 27 | Reeves | Kim | Female | Employee | ||
| 28 | Smiley | Doug | Male | Employee | ||
| 29 | Sunarwan | Aiman | Male | Employee | ||
| 30 | Tamez-Quintanilla | Ramiro | Male | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantwell | Travis | 9728216928 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Veroeven | Justin | Male | Employee | |
| 2 | Wolfe | Lance | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Reeves | Kim | Female | Employee | |
| 2 | Zborowski | Anne | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cordes | Randy | Male | Spouse | |
| 2 | Paleczka | April | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bailey | Ganae | Female | Employee | |
| 2 | Cantwell | Travis | Male | Employee | |
| 3 | Grimminger | Zachary | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dawodu | Jide | 9728027114 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Baldeau | Curlyn | Female | Spouse | |
| 2 | Cordes | Randy | Male | Spouse | |
| 3 | Dawodu | Jide | Male | Employee | |
| 4 | Djinis | Wendy | Female | Retiree | |
| 5 | Eaton | Ed | Male | Employee | |
| 6 | Hearron | Joseph | Male | Employee | |
| 7 | Keeler | Logan | Male | Employee | |
| 8 | Paleczka | April | Female | Employee | |
| 9 | Yap | Zerkai | Male | Employee | |
| 10 | Zborowski | Anne | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bute | Salih | Male | Employee | |
| 2 | Chau | Chris | Male | Employee | |
| 3 | Chinnakotla | Bhargava | Male | Employee | |
| 4 | Danesh | Christa | Female | Employee | |
| 5 | Hearron | Amber | Female | Spouse | |
| 6 | Okpara | Basil | Male | Employee | |
| 7 | Prewitt | Frances | Female | Employee | |
| 8 | Prichonnet | Helene | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Holden | Adam | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Hearron | Joseph | Male | Employee | |
| 2 | Huntington | Justin | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hoover | Ashley | Female | Employee | |
| 2 | Patel | Komal | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Holden | Adam | Male | Employee | |
| 2 | Reeves | Kim | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Chavez | Liliana | Female | Employee | |
| 2 | Santee | Jarrad | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rice | Haley | 817-938-4166 | |
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Canaday | Chris | Male | Employee | |
| 2 | McAfoose | Mitchell | Male | Employee | |
| 3 | Rice | Haley | Female | Employee | |
| 4 | Veselka | Harvey | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Eaton | Erroll | Male | Employee | |
| 2 | Hernandez | Andrew | Male | Employee | |
| 3 | Hoover | Ashley | Female | Employee | |
| 4 | Oldham | Tag | Male | Employee | |
| 5 | Rice | Michael | Male | Spouse | |
| 6 | Tines | Simra | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Arhibald | Cal | ||
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Barber | Barry | Male | Employee | |
| 2 | Eaton | Erroll | Male | Employee | |
Team 2 | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Prichonnet | Helene | Female | Employee | |
| 2 | Schmidt | Frederick | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Arhibald | Cal | Male | Employee | |
| 2 | Bradley | Angela | Female | Employee | |
| 3 | Nevil | Jordan | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hernandez | Andrew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Daniels | Collen | Male | Employee | |
| 2 | Jumali | Ryushda | Female | Employee | |
| 3 | McAfoose | Mitchell | Male | Employee | |
| 4 | Means | Jamie | Female | Employee | |
| 5 | Michaelis | Calvin | Male | Employee | |
| 6 | Taber | Krista | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adesoye | Johnson | Male | Contractor | |
| 2 | Adhav | Gauri | Female | Employee | |
| 3 | Arentsen | Nicci | Female | Employee | |
| 4 | Hearron | Joseph | Male | Employee | |
| 5 | Hernandez | Andrew | Male | Employee | |
| 6 | Krasnigor | Wylee | Male | Employee | |
| 7 | Nguyen | Long | Male | Employee | |
| 8 | Noguchi | Neo | Male | Contractor | |
| 9 | Perry | Amani | Male | Employee | |
| 10 | Pise | Pranav | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hernandez | Andrew | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Gonzalez | Greg | Male | Employee | |
| 2 | Hearron | Joseph | Male | Employee | |
| 3 | Hernandez | Andrew | Male | Employee | |
| 4 | Holden | Adam | Male | Employee | |
| 5 | Kravit | Daniel | Male | Employee | |
| 6 | McAfoose | Mitchell | Male | Employee | |
| 7 | Mireles | Roberto | Male | Employee | |
| 8 | Noguchi | Neo | Male | Contractor | |
| 9 | Perry | Amani | Male | Employee | |
| 10 | Richardson | Chase | Male | Employee | |
| 11 | Richardson | Hayden | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Allen | Jared | Male | Employee | |
| 2 | Arnold | Pfinas | Male | Employee | |
| 3 | baker | stevie | Male | Employee | |
| 4 | Beilin | David | Male | Employee | |
| 5 | Bowman | Jerome | Male | Employee | |
| 6 | Byers | Tate | Male | Employee | |
| 7 | Cottrell | Rashau | Male | Employee | |
| 8 | elie | jeremiah | Male | Employee | |
| 9 | Epkins | Lawrence | Male | Employee | |
| 10 | Fields | Kelvin | Male | Employee | |
| 11 | Hatch | Isaiah | Male | Employee | |
| 12 | Hawkins | Brandon | Male | Employee | |
| 13 | Holden | Adam | Male | Employee | |
| 14 | Licea | Eduardo | Male | Spouse | |
| 15 | Michaelis | Calvin | Male | Employee | |
| 16 | Middlebrook | Shandrea | Female | Employee | |
| 17 | Namdar | Roman | Male | Employee | |
| 18 | O'Hearn | Collin | Male | Employee | |
| 19 | phifer | jalin | Male | Employee | |
| 20 | Pise | Pranav | Male | Employee | |
| 21 | Russ | Veronica | Female | Employee | |
| 22 | Santee | Jarrad | Male | Employee | |
| 23 | Solomon | Sean | Male | Employee | |
| 24 | Sparks | Tyler | Male | Contractor | |
| 25 | Stewart | Tarrant | Male | Employee | |
| 26 | Stubbs | Graylon | Male | Employee | |
| 27 | Walker | Courtney | Male | Employee | |
| 28 | williams | dexter | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Christensen | John | 2146499001 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Christensen | John | Male | Employee | ||
| 2 | Drewes | Elizabeth | Female | Employee | ||
| 3 | Miller | Reese | Male | Employee | ||
| 4 | Thomas | Trey | Male | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Allen | Jared | Male | Employee | ||
| 2 | Casillas | Diego | Male | Spouse | ||
| 3 | Daniels | Collen | Male | Employee | ||
| 4 | Oldham | Tag | Male | Employee | ||
| 5 | Russ | Veronica | Female | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| West | Kenneth | ||
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Canaday | Chris | Male | Employee | |
| 2 | Hearron | Joseph | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Paleczka | April | Female | Employee | |
| 2 | Rice | Haley | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hoover | Ashley | Female | Employee | |
| 2 | West | Kenneth | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Canaday | Chris | Male | Employee | |
| 2 | Hearron | Joseph | Male | Employee | |
| 3 | Hoover | Ashley | Female | Employee | |
| 4 | Middlebrook | Shandrea | Female | Employee | |
| 5 | Paleczka | April | Female | Employee | |
| 6 | Prichonnet | Helene | Female | Employee | |
| 7 | Reeves | Kim | Female | Employee | |
| 8 | Rice | Haley | Female | Employee | |
| 9 | Rice | Michael | Male | Spouse | |
| 10 | Santee | Jarrad | Male | Employee | |
| 11 | West | Kenneth | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hoover | Ashley | 9408677360 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Adesoye | Johnson | Male | Contractor | |
| 2 | Canaday | Chris | Male | Employee | |
| 3 | Eaton | Erroll | Male | Employee | |
| 4 | Fogel | Jack | Male | Spouse | |
| 5 | Hearron | Joseph | Male | Employee | |
| 6 | Hernandez | Andrew | Male | Employee | |
| 7 | Hiser | Morgan | Female | Employee | |
| 8 | Jacobson | Kyrie | Female | Employee | |
| 9 | Jones | Breaunna | Female | Employee | |
| 10 | Klarer | Alex | Female | Spouse | |
| 11 | Lindsey | Chloe | Female | Employee | |
| 12 | McAfoose | Mitchell | Male | Employee | |
| 13 | Michaelis | Calvin | Male | Employee | |
| 14 | Miller | Zoie | Female | Employee | |
| 15 | Perry | Amani | Male | Employee | |
| 16 | Pise | Pranav | Male | Employee | |
| 17 | Reeves | Kim | Female | Employee | |
| 18 | Robinson | Erica | Female | Employee | |
| 19 | Santee | Jarrad | Male | Employee | |
| 20 | Tran | Vincent | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Rice | Haley | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Danesh | Christa | 9728980147 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Huntington | Justin | Male | Employee | |
| 2 | Krasnigor | Wylee | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Danesh | Christa | Female | Employee | |
| 2 | Djinis | Wendy | Female | Retiree | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hoover | Ashley | Female | Employee | |
| 2 | Suarez | Kevin | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Canaday | Chris | Male | Employee | |
| 2 | Carter | Greg | Male | Employee | |
| 3 | Danesh | Shaun | Male | Spouse | |
| 4 | Daniels | Collen | Male | Employee | |
| 5 | Dye | Cyndra | Female | Employee | |
| 6 | Eaton | Erroll | Male | Employee | |
| 7 | Hannum | Jennings | Male | Employee | |
| 8 | Jumali | Ryushda | Female | Employee | |
| 9 | Martinez | Tanya | Female | Employee | |
| 10 | Monrreal | Olga | Female | Employee | |
| 11 | Mundra | Shivam | Male | Employee | |
| 12 | Pasillas | Jose | Male | Spouse | |
| 13 | Pasillas | Lori | Female | Employee | |
| 14 | Pearce | Derek | Male | Employee | |
| 15 | Perry | Amani | Male | Employee | |
| 16 | Pierce-James | Steven | Male | Spouse | |
| 17 | Riedel | Izabella | Female | Employee | |
| 18 | Santee | Jarrad | Male | Employee | |
| 19 | Suarez | Sheryl | Female | Spouse | |
| 20 | Taillat | Patrick | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Canaday | Chris | 214.649.2250 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Mahajan | Pratik | Male | Employee | |
| 2 | Pham | Kenny | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Dalluge | Michelle | Female | Employee | |
| 2 | Hoover | Ashley | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Black | Austin | Male | Spouse | |
| 2 | Lu | Denise | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Black | Ashton | Male | Employee | |
| 2 | Bonthagorla | Bhanu Prakash | Male | Employee | |
| 3 | Canaday | Chris | Male | Employee | |
| 4 | Desai | Khushboo | Female | Employee | |
| 5 | Hernandez | Andrew | Male | Employee | |
| 6 | Klarer | Alex | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brown | Jenni | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brown | Jenni | Female | Employee | |
| 2 | Janiga | Stephen | Male | Spouse | |
| 3 | Lynch | Bryan | Male | Employee | |
| 4 | Murugesan | Naveen | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cantwell | Travis | Male | Employee | |
| 2 | Eaton | Erroll | Male | Employee | |
| 3 | Gifford | Jed | Male | Employee | |
| 4 | Therrien | Chase | Male | Employee | |
| 5 | Veroeven | Justin | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Holden | Adam | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Hoover | Ashley | Female | Employee | |
| 2 | Taber | Krista | Female | Employee | |
| 3 | Holden | Adam | Male | Employee | |
| 4 | Hernandez | Andrew | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Holden | Andrea | Female | Spouse | |
| 2 | Arentsen | Nicci | Female | Employee | |
| 3 | Santee | Jarrad | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tines | Simra | ||
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Banna | Faten | ![]() | Female | Employee | |
| 2 | Bhatt ![]() |
Rushi | ![]() | Male | Employee | |
| 3 | Chinasso | Sammy | ![]() | Male | Employee | |
| 4 | Church ![]() |
Mark | ![]() | Male | Employee | |
| 5 | Duesing | Preston | ![]() | Male | Employee | |
| 6 | Hearron | Joseph | ![]() | Male | Employee | |
| 7 | Hernandez | Andrew | ![]() | Male | Employee | |
| 8 | Huntington | Justin | ![]() | Male | Employee | |
| 9 | Kasasbeh | Kreem | ![]() | Male | Employee | |
| 10 | Kilaru ![]() |
Rama | ![]() | Male | Employee | |
| 11 | Kravit | Daniel | ![]() | Male | Employee | |
| 12 | Loh | Chee | ![]() | Male | Employee | |
| 13 | Newland ![]() |
Brooke | ![]() | Female | Employee | |
| 14 | Nguyen | Quoc | ![]() | Male | Employee | |
| 15 | Pochinka ![]() |
Zoya | ![]() | Female | Employee | |
| 16 | Scharnell ![]() |
Megan | ![]() | Female | Employee | |
| 17 | Scheiffler | Jacob | ![]() | Male | Employee | |
| 18 | Taber ![]() |
Krista | ![]() | Female | Employee | |
| 19 | Thomas ![]() |
Quintarus | ![]() | Male | Employee | |
| 20 | Tines ![]() |
Simra | ![]() | Female | Contractor | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Adhav | Gauri | Female | Employee | ||
| 2 | Agnihotri | Ashutosh | Male | Spouse | ||
| 3 | Allen | Rene | Female | Employee | ||
| 4 | Angell | Nathan | Male | Employee | ||
| 5 | Anokye | Daenisha | Female | Employee | ||
| 6 | Ansari | Mohamed Hanif | Male | Employee | ||
| 7 | Arasumani | Shanmugam | Male | Employee | ||
| 8 | Arnadottir | Katrin | Female | Spouse | ||
| 9 | Atif | Sara | Female | Employee | ||
| 10 | Bacon | Stacey | Female | Employee | ||
| 11 | Baldock | Sara | Female | Employee | ||
| 12 | Baldwin | Stacy | Female | Employee | ||
| 13 | ballamudi | satyanarayana | Male | Employee | ||
| 14 | Barber | Barry | Male | Employee | ||
| 15 | Barber | Natalie | Female | Spouse | ||
| 16 | Bhakta | Anand | Male | Employee | ||
| 17 | Bhamidipati | Shanti | Female | Employee | ||
| 18 | Bharadwaj | Chiranth | Male | Spouse | ||
| 19 | Bonthagorla | Bhanu Prakash | Male | Employee | ||
| 20 | Bouanani | Lidia | Male | Spouse | ||
| 21 | bulusu | kanaka surya prabha | Female | Spouse | ||
| 22 | Burmania | Alec | Male | Employee | ||
| 23 | Byers | Karley | Female | Employee | ||
| 24 | Canaday | Chris | Male | Employee | ||
| 25 | Chavan | Sandeep | Male | Employee | ||
| 26 | Chavez | Liliana | Female | Employee | ||
| 27 | Chen | Vicky | Female | Employee | ||
| 28 | chilukuri | swetha | Female | Spouse | ||
| 29 | Christensen | John | Male | Employee | ||
| 30 | Clara | Colin | Male | Employee | ||
| 31 | Closepet | Prathiba | Female | Employee | ||
| 32 | Conley | Michael | Male | Employee | ||
| 33 | Contreras | Rey | Male | Employee | ||
| 34 | Contreras Lafaire | Antonio | Male | Employee | ||
| 35 | Cruz | Jose | Male | Employee | ||
| 36 | Danesh | Christa | Female | Employee | ||
| 37 | Danesh | Shaun | Male | Spouse | ||
| 38 | Datla | Sarayu | Female | Employee | ||
| 39 | Dcruz | Lyle | Male | Employee | ||
| 40 | Denton | Jacob | Male | Spouse | ||
| 41 | Desai | Khushboo | Female | Employee | ||
| 42 | Devarapalli | Srikanth Reddy | Male | Employee | ||
| 43 | Duong | Steve | Male | Employee | ||
| 44 | El Bouanani | Lidia | Female | Spouse | ||
| 45 | Enriquez | Jonathan | Male | Employee | ||
| 46 | Erickson | Kennedy | Female | Employee | ||
| 47 | ESCOVEDO | Francisco | Male | Employee | ||
| 48 | Farmer | Brookelynn | Female | Employee | ||
| 49 | Flores | Aracely | Male | Spouse | ||
| 50 | Frush | Ken | Male | Employee | ||
| 51 | Gaddipati | Rajya | Female | Employee | ||
| 52 | Gamez | Alejandra | Female | Employee | ||
| 53 | george | sydney | Female | Employee | ||
| 54 | Glienna | Jeannie | Female | Employee | ||
| 55 | Gonzalez | Greg | Male | Employee | ||
| 56 | Green | Wendlyn | Male | Employee | ||
| 57 | Gupta | Nitin | Male | Employee | ||
| 58 | Gupta | Sanjay | Male | Employee | ||
| 59 | Gupta | Vinti | Female | Spouse | ||
| 60 | Gutierrez | Elizabeth | Female | Employee | ||
| 61 | Guzman | Evelyn | Female | Employee | ||
| 62 | Hamed | Mohammad | Male | Employee | ||
| 63 | Hankins | Haley | Female | Employee | ||
