|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Danzeisen | Ross | 8048366500 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brackens | Jordan | Male | Employee | |
| 2 | Cantillo | Nick | Male | Employee | |
| 3 | Danzeisen | Amanda | Female | Spouse | |
| 4 | Danzeisen | Ross | Male | Employee | |
| 5 | ferman | mario | Male | Employee | |
| 6 | Hilyer-Pulido | Vivian | Female | Employee | |
| 7 | HUMPHREY | HALLE | Female | Employee | |
| 8 | Langarica | Kayla | Female | Spouse | |
| 9 | Moser | Jennifer | Female | Employee | |
| 10 | Neri Ramos | Mo | Male | Employee | |
| 11 | Nguyen | Huy | Male | Employee | |
| 12 | Puente | Gina | Female | Employee | |
| 13 | Puente | Jacob | Male | Employee | |
| 14 | roth | Joseph | Male | Employee | |
| 15 | WYNN | CADE | Male | Employee | |
| 16 | Zureilgen | Joelle | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| DeMeulenare | Beth | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Aguilar | Bri | Female | Employee | |
| 2 | Barger | Lindsey | Female | Employee | |
| 3 | Betancourt | David | Male | Employee | |
| 4 | Brown | Zach | Male | Spouse | |
| 5 | Chandler | Josh | Male | Employee | |
| 6 | Cuniff | Travis | Male | Spouse | |
| 7 | Davalos | Abby | Female | Employee | |
| 8 | Dawkins | Jacoby | Male | Employee | |
| 9 | DeMeulenaere | Beth | Female | Employee | |
| 10 | DeMeulenaere | Javis | Male | Employee | |
| 11 | Ho | Emily | Female | Employee | |
| 12 | Jistel | Jordan | Female | Employee | |
| 13 | Jistel | Mark | Male | Spouse | |
| 14 | Lea | Joseph | Male | Employee | |
| 15 | Letchaw | LaMarquis | Male | Employee | |
| 16 | Metrolis | Craig | Male | Employee | |
| 17 | Myers | Evan | Male | Employee | |
| 18 | Neal | Hayden | Male | Employee | |
| 19 | Pinnell | Carrie | Female | Employee | |
| 20 | Tompkins | Melinda | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brown | Stephanie | Female | Employee | |
| 2 | Parks | Cami | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Word | Caleb | 9407359181 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Barbosa | Omar | Male | Employee | |
| 2 | Carter | Ashley | Female | Employee | |
| 3 | Fegan | Tangie | Female | Employee | |
| 4 | Johnston | Will | Male | Employee | |
| 5 | Montgomery | Payton | Female | Employee | |
| 6 | Moreno | Cristian | Male | Employee | |
| 7 | Nolan | Connor | Male | Employee | |
| 8 | Watts | Elizabeth | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Meier | Andrea | Female | Employee | |
| 2 | Word | Caleb | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Archetti | Jessica | ||
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Archetti | Robert | Male | Spouse | |
| 2 | Blome | Austin | Male | Employee | |
| 3 | Buckner | Jordan | Female | Spouse | |
| 4 | Buckner | Steven | Male | Employee | |
| 5 | Cheng | Min-Wen | Female | Employee | |
| 6 | Cox | Callie | Female | Employee | |
| 7 | Jackson | India | Female | Employee | |
| 8 | Jin | Andrew | Male | Employee | |
| 9 | Navarro | Andres Bados | Male | Employee | |
| 10 | Pachmayer | Brent | Male | Employee | |
| 11 | Patel | Rushil | Male | Employee | |
| 12 | Snider | Naomi | Female | Employee | |
| 13 | Watson | Kielan | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cannon | April | Female | Employee | |
| 2 | Chang | Daniel | Male | Employee | |
| 3 | Feitoza | Paul | Male | Employee | |
| 4 | Garcia de Leon | Alejandro | Male | Employee | |
| 5 | Lyons | Sarah | Female | Employee | |
| 6 | Pachmayer | Julie | Female | Employee | |
| 7 | Rajpari | Akil | Male | Employee | |
| 8 | Romero | Lawrence | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hickerson | Kate | 2148421849 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Arredondo | Ana | Female | Employee | |
| 2 | Brinkman | Drew | Male | Employee | |
| 3 | Garcia | Katarina | Female | Employee | |
| 4 | Haddad Correa | JP | Male | Employee | |
| 5 | Hamilton | Jane | Female | Employee | |
| 6 | Herrera | Romina | Female | Employee | |
| 7 | Inion | Charlie | Male | Employee | |
| 8 | Mooney | Christophe | Male | Employee | |
| 9 | Sampson | Cole | Male | Employee | |
| 10 | Smith | Hanna | Female | Employee | |
| 11 | White | Leyton | Male | Spouse | |
| 12 | Zachary | Drew | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Cantu | Delbert | 2142897950 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Anaya | Ingrid | Female | Spouse | |
| 2 | Bulin | Don | Male | Employee | |
| 3 | Cantu | Delbert | Male | Employee | |
| 4 | Cantu | Leticia | Female | Spouse | |
| 5 | Feng | Hung-Yu | Male | Employee | |
| 6 | Martin | Joanna | Female | Employee | |
| 7 | Saldana | Jaime | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Silcox | Marshall | 817-939-3352 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Chu | Alexander | Male | Employee | |
| 2 | Contreras | Drew | Female | Employee | |
| 3 | Contreras | Eduardo | Male | Employee | |
| 4 | Degrate | Twanna | Female | Employee | |
| 5 | Gillespie | Frederick | Male | Employee | |
| 6 | Hurts | Ed | Male | Employee | |
| 7 | Longorio | Amanda | Female | Employee | |
| 8 | Popovich | Christi | Female | Employee | |
| 9 | Possin | Heidi | Female | Employee | |
| 10 | Ruiz | Diana | Female | Employee | |
| 11 | Silcox | Kailee | Female | Employee | |
| 12 | Silcox | Marshall | Male | Employee | |
| 13 | Skrut | Gerardo | Male | Employee | |
| 14 | Wilson | Matthias | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Herrera | Eduardo | Male | Employee | |
| 2 | Loisranoi | Eric | Male | Employee | |
| 3 | Micheau | Teresa | Female | Employee | |
| 4 | Parker | Tiffany | Female | Employee | |
| 5 | Rao | Vaishnavi | Female | Employee | |
| 6 | Rico | Andres | Male | Employee | |
| 7 | Stith | Micah | Male | Employee | |
| 8 | Sumer | Leland | Male | Employee | |
| 9 | Victoria | Michelle | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wasilewski | Ryan | 864-908-7966 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Anuwe | Jude | Male | Employee | |
| 2 | Aronson | Marisa | Female | Employee | |
| 3 | Caro | Sophia | Female | Employee | |
| 4 | Chavez Franco | Alejandra | Female | Employee | |
| 5 | Endo | Kimberly | Female | Employee | |
| 6 | Gabriel Bolivar | Isaac | Male | Spouse | |
| 7 | Galecki | Cera | Female | Employee | |
| 8 | Hamann | William (Robbie) | Male | Employee | |
| 9 | Hughes | Chelsea | Female | Spouse | |
| 10 | Hughes | Jackson | Male | Employee | |
| 11 | Jones | Troy | Male | Spouse | |
| 12 | Joshi | Vishwanath | Male | Spouse | |
| 13 | Khuu | Bel | Female | Employee | |
| 14 | Lange | Kathryn | Female | Employee | |
| 15 | Pastora | Oscar | Male | Employee | |
| 16 | Perez | Cesar | Male | Employee | |
| 17 | Rogers | Stephen | Male | Employee | |
| 18 | Zavala | Jose | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Jackson | D'ric | Male | Employee | |
| 2 | Taylor | Robert | Male | Employee | |
| 3 | Wasilewski | Ryan | Male | Employee | |